Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 2.333 | 70.0% | |
Luffy mũ rơm |
29 | 17 | 3 | 9 | 1.762 | 63.8% |
| 24 | 10 | 5 | 9 | 1.087 | 52.1% | |
| 37 | 16 | 6 | 15 | 1.056 | 51.4% | |
| 24 | 8 | 6 | 10 | 0.846 | 45.8% | |
m1k3y . |
19 | 7 | 3 | 9 | 0.810 | 44.7% |
| 7 | 0 | 1 | 6 | 0.077 | 7.1% | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 2 | 0 | 1 | 1 | - | - | |
| 2 | 0 | 1 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
CM2026 Foosball Q1
Last played
Čtvrteční hraní
Last played
Sutura Jassen
Last played
8Ball Smoko's
Last played
Riichi_MahJong
Last played

Luffy mũ rơm
m1k3y .