Main ranking - stats


P W D L W/L W%
Khổng Minh 592 282 138 172 1.456 59.3%
namnh90 225 103 45 77 1.261 55.8%
van luan tran 476 216 94 166 1.235 55.3%
Son Hong (Min) 50 25 5 20 1.222 55.0%
Bảo Bùi 662 286 154 222 1.214 54.8%
Phat Dang 734 296 171 267 1.082 52.0%
SoledaD 920 299 220 401 0.800 44.5%
K0bietda 41 15 6 20 0.783 43.9%
m1k3y . 407 111 96 200 0.641 39.1%
Manh Dieu 100 22 26 52 0.538 35.0%
Trọng Đạt Lê 104 18 19 67 0.359 26.4%
Pham Quan 6 0 1 5 0.091 8.3%
Pham Minh 4 0 1 3 - -
Long Tran 2 0 0 2 - -
*Guest 01 1 1 0 0 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage