Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 22 | 11 | 0 | 11 | 1.000 | 50.0% | |
| 166 | 80 | 0 | 86 | 0.930 | 48.2% | |
| 20 | 7 | 0 | 13 | 0.538 | 35.0% | |
| 168 | 52 | 0 | 116 | 0.448 | 31.0% | |
ProtonMurphy |
91 | 26 | 0 | 65 | 0.400 | 28.6% |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
Russell Brown |
8 | 1 | 0 | 7 | 0.143 | 12.5% |
| 8 | 1 | 0 | 7 | 0.143 | 12.5% | |
| 19 | 1 | 0 | 18 | 0.056 | 5.3% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
Voxtopus |
8 | 0 | 0 | 8 | 0.000 | 0.0% |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
Bot |
2 | 0 | 0 | 2 | - | - |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Čtvrteční hraní
Last played
Mtg EDHR HK
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
Liga de Squash del Caribe
Last played
Douglassville Game Night
Last played

ProtonMurphy
Russell Brown
Voxtopus
Bot