Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 36 | 26 | 0 | 10 | 2.600 | 72.2% | |
nicolasgriffiths |
247 | 172 | 0 | 75 | 2.293 | 69.6% |
| 9 | 6 | 0 | 3 | 2.000 | 66.7% | |
| 147 | 94 | 0 | 53 | 1.774 | 63.9% | |
| 24 | 15 | 0 | 9 | 1.667 | 62.5% | |
| 333 | 200 | 0 | 133 | 1.504 | 60.1% | |
| 10 | 6 | 0 | 4 | 1.500 | 60.0% | |
| 5 | 3 | 0 | 2 | 1.500 | 60.0% | |
Naman Rawal |
5 | 3 | 0 | 2 | 1.500 | 60.0% |
Klaas Kelchtermans |
79 | 47 | 0 | 32 | 1.469 | 59.5% |
| 28 | 16 | 0 | 12 | 1.333 | 57.1% | |
| 14 | 8 | 0 | 6 | 1.333 | 57.1% | |
| 241 | 137 | 0 | 104 | 1.317 | 56.8% | |
ludolazze |
11 | 6 | 0 | 5 | 1.200 | 54.5% |
| 60 | 32 | 0 | 28 | 1.143 | 53.3% | |
| 134 | 67 | 0 | 67 | 1.000 | 50.0% | |
| 8 | 4 | 0 | 4 | 1.000 | 50.0% | |
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
| 18 | 8 | 0 | 10 | 0.800 | 44.4% | |
| 18 | 8 | 0 | 10 | 0.800 | 44.4% | |
| 25 | 11 | 0 | 14 | 0.786 | 44.0% | |
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
| 130 | 44 | 0 | 86 | 0.512 | 33.8% | |
| 12 | 4 | 0 | 8 | 0.500 | 33.3% | |
| 13 | 4 | 0 | 9 | 0.444 | 30.8% | |
Lisheng Wu |
225 | 62 | 0 | 163 | 0.380 | 27.6% |
| 31 | 8 | 0 | 23 | 0.348 | 25.8% | |
| 12 | 3 | 0 | 9 | 0.333 | 25.0% | |
| 12 | 3 | 0 | 9 | 0.333 | 25.0% | |
| 8 | 2 | 0 | 6 | 0.333 | 25.0% | |
| 22 | 5 | 0 | 17 | 0.294 | 22.7% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 7 | 1 | 0 | 6 | 0.167 | 14.3% | |
| 8 | 1 | 0 | 7 | 0.143 | 12.5% | |
Zen Tang |
26 | 2 | 0 | 24 | 0.083 | 7.7% |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 4 | 3 | 0 | 1 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
Schmidt |
1 | 1 | 0 | 0 | - | - |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
8Ball Smoko's
Last played
EIC_Nintendo64
Last played
SC_BoardgameEnthusiasts
Last played
CM2026 Foosball Q1
Last played
trepaste
Last played

nicolasgriffiths
Naman Rawal
Klaas Kelchtermans
ludolazze
Lisheng Wu
Zen Tang
Schmidt