Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 835 | 573 | 0 | 262 | 2.187 | 68.6% | |
| 12 | 8 | 0 | 4 | 2.000 | 66.7% | |
| 659 | 420 | 0 | 239 | 1.757 | 63.7% | |
| 9 | 5 | 0 | 4 | 1.250 | 55.6% | |
| 51 | 27 | 0 | 24 | 1.125 | 52.9% | |
hempel |
129 | 62 | 0 | 67 | 0.925 | 48.1% |
| 193 | 92 | 0 | 101 | 0.911 | 47.7% | |
| 132 | 59 | 0 | 73 | 0.808 | 44.7% | |
| 18 | 8 | 0 | 10 | 0.800 | 44.4% | |
| 534 | 237 | 0 | 297 | 0.798 | 44.4% | |
| 447 | 188 | 0 | 259 | 0.726 | 42.1% | |
| 206 | 83 | 0 | 123 | 0.675 | 40.3% | |
| 449 | 180 | 0 | 269 | 0.669 | 40.1% | |
| 385 | 152 | 0 | 233 | 0.652 | 39.5% | |
Tim |
553 | 218 | 0 | 335 | 0.651 | 39.4% |
| 51 | 16 | 0 | 35 | 0.457 | 31.4% | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
WQPES25-26
Last played
Bourg ECB (Ados Adultes)
Last played
Mesa_Camilla
Last played
Albasquash
Last played
CM2026 Foosball Q1
Last played

hempel
Tim