Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Richhhh | 210 | 162 | 0 | 48 | 3.375 | 77.1% |
Joey J | 106 | 81 | 0 | 25 | 3.240 | 76.4% |
Jetski | 76 | 51 | 0 | 25 | 2.040 | 67.1% |
Leon eriksson | 8 | 5 | 0 | 3 | 1.667 | 62.5% |
Matija Prugovečki | 74 | 46 | 0 | 28 | 1.643 | 62.2% |
Lea Marie | 7 | 3 | 0 | 4 | 0.750 | 42.9% |
Bart de Jong | 31 | 13 | 0 | 18 | 0.722 | 41.9% |
Smirka | 108 | 45 | 0 | 63 | 0.714 | 41.7% |
Steele | 102 | 41 | 0 | 61 | 0.672 | 40.2% |
kinimoD | 81 | 32 | 0 | 49 | 0.653 | 39.5% |
Bianca Spekschoor | 60 | 23 | 0 | 37 | 0.622 | 38.3% |
Laoise | 148 | 53 | 0 | 95 | 0.558 | 35.8% |
Marvin Schweizer | 69 | 23 | 0 | 46 | 0.500 | 33.3% |
Declan Gramazio | 36 | 11 | 0 | 25 | 0.440 | 30.6% |
Tommaso the Maintenance | 10 | 3 | 0 | 7 | 0.429 | 30.0% |
NaomiH | 14 | 4 | 0 | 10 | 0.400 | 28.6% |
Luke W. | 10 | 2 | 0 | 8 | 0.250 | 20.0% |
N'Kara Renée | 11 | 1 | 0 | 10 | 0.100 | 9.1% |
LukaStaal | 5 | 0 | 0 | 5 | 0.000 | 0.0% |
Mandy pocket | 12 | 0 | 0 | 12 | 0.000 | 0.0% |
Freyja Hewlett | 14 | 0 | 0 | 14 | 0.000 | 0.0% |
Loekie | 4 | 0 | 0 | 4 | - | - |
Stuart Adamson | 3 | 1 | 0 | 2 | - | - |
Ola Perez | 3 | 1 | 0 | 2 | - | - |
Saskia van Benthem | 1 | 1 | 0 | 0 | - | - |
Fabrizio D. Parigino | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Čtvrteční hraní
Last played
Bad[ass]minton
Last played
CW Chess Club 20240-25
Last played
Rugby Challenge weekly ranking
Last played
Cv2
Last played