Main ranking - stats


P W D L W/L W%
Andreas 64 55 0 9 6.111 85.9%
JakobTutu 35 25 0 10 2.500 71.4%
Andre 24 16 0 8 2.000 66.7%
Sami 80 53 0 27 1.963 66.2%
ewiger Zweiter (Jerry) 51 26 0 25 1.040 51.0%
Delpierro 20 10 0 10 1.000 50.0%
Marco 81 38 0 43 0.884 46.9%
Marcel 134 61 0 73 0.836 45.5%
Aaron1 51 21 0 30 0.700 41.2%
DEAK309 65 26 0 39 0.667 40.0%
JabJab 30 10 0 20 0.500 33.3%
SebastianD 21 7 0 14 0.500 33.3%
Lukas 50 14 0 36 0.389 28.0%
sophia 17 4 0 13 0.308 23.5%
Toralf 9 2 0 7 0.286 22.2%
MARA2704 6 1 0 5 0.200 16.7%
*nina.runge 3 1 0 2 - -
*Alexander S 1 1 0 0 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage