Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 6 | 0.500 | 33.3% | |
| 33 | 8 | 0 | 25 | 0.320 | 24.2% | |
| 30 | 7 | 0 | 23 | 0.304 | 23.3% | |
| 15 | 3 | 0 | 12 | 0.250 | 20.0% | |
| 10 | 2 | 0 | 8 | 0.250 | 20.0% | |
| 33 | 6 | 0 | 27 | 0.222 | 18.2% | |
| 22 | 4 | 0 | 18 | 0.222 | 18.2% | |
| 25 | 4 | 0 | 21 | 0.190 | 16.0% | |
| 33 | 5 | 0 | 28 | 0.179 | 15.2% | |
| 21 | 2 | 0 | 19 | 0.105 | 9.5% | |
| 11 | 1 | 0 | 10 | 0.100 | 9.1% | |
| 24 | 2 | 0 | 22 | 0.091 | 8.3% | |
| 24 | 2 | 0 | 22 | 0.091 | 8.3% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Čtvrteční hraní
Last played
The Arcadium Ludorum
Last played
Shuttle Fight Club
Last played
Tenistas de esquerda ATC
Last played
Mtg EDHR HK
Last played
