Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 4.000 | 80.0% | |
| 9 | 6 | 0 | 3 | 2.000 | 66.7% | |
Owen Harrison |
120 | 75 | 0 | 45 | 1.667 | 62.5% |
| 100 | 61 | 0 | 39 | 1.564 | 61.0% | |
erictrimble |
86 | 51 | 0 | 35 | 1.457 | 59.3% |
| 17 | 10 | 0 | 7 | 1.429 | 58.8% | |
| 50 | 27 | 0 | 23 | 1.174 | 54.0% | |
| 15 | 8 | 0 | 7 | 1.143 | 53.3% | |
Brandon F |
89 | 38 | 0 | 51 | 0.745 | 42.7% |
MauricioToribio |
60 | 25 | 0 | 35 | 0.714 | 41.7% |
| 36 | 14 | 0 | 22 | 0.636 | 38.9% | |
| 32 | 12 | 0 | 20 | 0.600 | 37.5% | |
| 11 | 4 | 0 | 7 | 0.571 | 36.4% | |
Grey W Johnston |
78 | 28 | 0 | 50 | 0.560 | 35.9% |
Jpblackb |
59 | 21 | 0 | 38 | 0.553 | 35.6% |
| 21 | 7 | 0 | 14 | 0.500 | 33.3% | |
| 13 | 4 | 0 | 9 | 0.444 | 30.8% | |
| 11 | 3 | 0 | 8 | 0.375 | 27.3% | |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 10 | 2 | 0 | 8 | 0.250 | 20.0% | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Mtg EDHR HK
Last played
CM2026 Foosball Q1
Last played
SYNT Padel
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
Adler 2
Last played

Owen Harrison
erictrimble
Brandon F
MauricioToribio
Grey W Johnston
Jpblackb