Main ranking - stats


P W D L W/L W%
Lorenzo Della Casa 52 21 0 31 0.677 40.4%
Alessandro Mezzogori 54 17 0 37 0.459 31.5%
Letizia Della Casa 25 7 0 18 0.389 28.0%
Davide Ruini 69 19 0 50 0.380 27.5%
Maria Laura Marchi 50 5 0 45 0.111 10.0%
*Rick 3 0 0 3 - -
Stefano Predieri 3 1 0 2 - -
Marco Giuriola 2 0 0 2 - -
*Elisa 2 1 0 1 - -
*Massimo 2 0 0 2 - -
Marco Cavazzoni 1 0 0 1 - -
*Gebbo 1 0 0 1 - -
*Diego 1 0 0 1 - -
*Ale 1 0 0 1 - -
*Vero 1 0 0 1 - -
*Fabio 1 0 0 1 - -
*RickyD 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage