Main ranking - stats


P W D L W/L W%
Rafael Nosek 16 14 0 2 7.000 87.5%
Pedro Goes 49 36 0 13 2.769 73.5%
E*****i 154 112 0 42 2.667 72.7%
Rodrigo Martinez 7 5 0 2 2.500 71.4%
Gabrielbartholomeu 110 78 0 32 2.438 70.9%
leandrobrud 68 48 0 20 2.400 70.6%
Claudio Longato Junior 113 79 0 34 2.324 69.9%
Eduardo Reingruber 61 42 0 19 2.211 68.9%
Gustavo Bonafe 114 77 0 37 2.081 67.5%
Julio Calil 162 108 0 54 2.000 66.7%
Max The Gringo 30 19 0 11 1.727 63.3%
Eduardo Ferreira 7 4 0 3 1.333 57.1%
Hiram Endo 11 6 0 5 1.200 54.5%
Eliseu Magdanelo 49 26 0 23 1.130 53.1%
celsomonteiro 82 43 0 39 1.103 52.4%
Ricardo Novaes Serra 93 48 0 45 1.067 51.6%
rodrigojunqueira 104 53 0 51 1.039 51.0%
Thiago Souza 78 37 0 41 0.902 47.4%
Diego Barredo 79 36 0 43 0.837 45.6%
fabiocarrara 7 3 0 4 0.750 42.9%
Pedro Ivo 40 17 0 23 0.739 42.5%
Bruno Folly 5 2 0 3 0.667 40.0%
Diego Azzi 58 22 0 36 0.611 37.9%
Piero Mazzamati 71 25 0 46 0.543 35.2%
Paulo Bueno 32 11 0 21 0.524 34.4%
chicocoutinho 15 4 0 11 0.364 26.7%
Ricardo Santini 94 25 0 69 0.362 26.6%
Andre G 38 7 0 31 0.226 18.4%
Pedro Venceslau 11 2 0 9 0.222 18.2%
Carlos Café 35 6 0 29 0.207 17.1%
Danilo Martins 21 3 0 18 0.167 14.3%
João Guilherme Dal Fabbro 7 1 0 6 0.167 14.3%
Fabio Megid 31 4 0 27 0.148 12.9%
Luiz Barretto 76 8 0 68 0.118 10.5%
MarcosCruz 17 1 0 16 0.062 5.9%
diegomachado 28 1 0 27 0.037 3.6%
Tomas Gioia Brunoro 8 0 0 8 0.000 0.0%
Randriani 11 0 0 11 0.000 0.0%
RAPHAEL KOCH TURRI 11 0 0 11 0.000 0.0%
Carlos Gustavo Sardinha Mansu 12 0 0 12 0.000 0.0%
Gabriel Lima 4 0 0 4 - -
Andre Nathan 4 1 0 3 - -
Caíque Souza 3 0 0 3 - -
Fernando Tempel 3 1 0 2 - -
Gustavo Garcia 2 0 0 2 - -
Armando Lowndes S Pinto 2 0 0 2 - -
Anders Norinder 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage