Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Jake | 21 | 20 | 0 | 1 | 20.000 | 95.2% |
roberttaylor | 8 | 6 | 0 | 2 | 3.000 | 75.0% |
PBradley | 14 | 5 | 0 | 9 | 0.556 | 35.7% |
Tiago Correia | 15 | 5 | 0 | 10 | 0.500 | 33.3% |
*Josh | 6 | 2 | 0 | 4 | 0.500 | 33.3% |
OggieNo1 | 16 | 5 | 0 | 11 | 0.455 | 31.2% |
*Sinny | 6 | 0 | 0 | 6 | 0.000 | 0.0% |
*Ruchi | 2 | 1 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Plexure Table Tennis
Last played
TE Table Tennis
Last played
Tenistas de esquerda ATC
Last played
Harrow Badminton Club
Last played
Rugby Challenge weekly ranking
Last played