Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
*Graham | 142 | 106 | 0 | 36 | 2.944 | 74.6% |
Stanno | 157 | 84 | 0 | 73 | 1.151 | 53.5% |
*Benson | 8 | 4 | 0 | 4 | 1.000 | 50.0% |
*Asu | 135 | 64 | 0 | 71 | 0.901 | 47.4% |
*Jackie | 49 | 21 | 0 | 28 | 0.750 | 42.9% |
*Sam | 12 | 5 | 0 | 7 | 0.714 | 41.7% |
*Albert | 119 | 49 | 0 | 70 | 0.700 | 41.2% |
*Addi | 5 | 2 | 0 | 3 | 0.667 | 40.0% |
*Marcus | 48 | 17 | 0 | 31 | 0.548 | 35.4% |
*Min | 58 | 19 | 0 | 39 | 0.487 | 32.8% |
*Adam | 10 | 3 | 0 | 7 | 0.429 | 30.0% |
*Vincent | 10 | 2 | 0 | 8 | 0.250 | 20.0% |
*Kenneth | 3 | 2 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Official Ossian Street Leaderboard
Last played
WQ-PES
Last played
Bad[ass]minton
Last played
Rugby Challenge weekly ranking
Last played
Čtvrteční hraní
Last played