Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 74 | 61 | 0 | 13 | 4.692 | 82.4% | |
Stanno |
109 | 65 | 0 | 44 | 1.477 | 59.6% |
| 66 | 38 | 0 | 28 | 1.357 | 57.6% | |
| 58 | 29 | 0 | 29 | 1.000 | 50.0% | |
| 97 | 44 | 0 | 53 | 0.830 | 45.4% | |
| 54 | 22 | 0 | 32 | 0.688 | 40.7% | |
| 103 | 38 | 0 | 65 | 0.585 | 36.9% | |
| 63 | 22 | 0 | 41 | 0.537 | 34.9% | |
| 10 | 3 | 0 | 7 | 0.429 | 30.0% | |
| 22 | 6 | 0 | 16 | 0.375 | 27.3% | |
| 3 | 2 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Tenistas de esquerda ATC
Last played
CM2026 Foosball Q1
Last played
Terraforming Mars Correggio
Last played
MK DL ELO ranking
Last played
Kaysville Chess Club 2025-26
Last played

Stanno