Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Eddie Kwan | 234 | 154 | 6 | 74 | 2.039 | 67.1% |
Nick Lam | 202 | 121 | 1 | 80 | 1.509 | 60.1% |
jackson ho | 636 | 319 | 3 | 314 | 1.016 | 50.4% |
Terence Nam | 455 | 222 | 4 | 229 | 0.970 | 49.2% |
MAXrrr | 76 | 35 | 1 | 40 | 0.877 | 46.7% |
Jonathan Wong | 46 | 20 | 0 | 26 | 0.769 | 43.5% |
GaryMak9055 | 286 | 113 | 1 | 172 | 0.658 | 39.7% |
Aki Kwok | 123 | 38 | 0 | 85 | 0.447 | 30.9% |
Simon Wong | 2 | 0 | 0 | 2 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Scrumble
Last played
Official Ossian Street Leaderboard
Last played
Tenistas de esquerda ATC
Last played
EIC_Nintendo64
Last played
Albasquash
Last played