Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 196 | 192 | 0 | 4 | 48.000 | 98.0% | |
| 15 | 13 | 0 | 2 | 6.500 | 86.7% | |
| 32 | 23 | 0 | 9 | 2.556 | 71.9% | |
| 7 | 5 | 0 | 2 | 2.500 | 71.4% | |
| 6 | 4 | 0 | 2 | 2.000 | 66.7% | |
| 174 | 109 | 0 | 65 | 1.677 | 62.6% | |
| 22 | 13 | 0 | 9 | 1.444 | 59.1% | |
| 7 | 4 | 0 | 3 | 1.333 | 57.1% | |
| 59 | 33 | 0 | 26 | 1.269 | 55.9% | |
| 38 | 21 | 0 | 17 | 1.235 | 55.3% | |
| 213 | 117 | 0 | 96 | 1.219 | 54.9% | |
| 33 | 18 | 0 | 15 | 1.200 | 54.5% | |
| 19 | 10 | 0 | 9 | 1.111 | 52.6% | |
| 20 | 10 | 0 | 10 | 1.000 | 50.0% | |
| 10 | 5 | 0 | 5 | 1.000 | 50.0% | |
| 8 | 4 | 0 | 4 | 1.000 | 50.0% | |
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
| 67 | 31 | 0 | 36 | 0.861 | 46.3% | |
Matt Dibb |
48 | 21 | 0 | 27 | 0.778 | 43.8% |
| 62 | 27 | 0 | 35 | 0.771 | 43.5% | |
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
| 24 | 10 | 0 | 14 | 0.714 | 41.7% | |
| 15 | 6 | 0 | 9 | 0.667 | 40.0% | |
| 10 | 4 | 0 | 6 | 0.667 | 40.0% | |
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
| 106 | 41 | 0 | 65 | 0.631 | 38.7% | |
| 183 | 67 | 0 | 116 | 0.578 | 36.6% | |
| 137 | 50 | 0 | 87 | 0.575 | 36.5% | |
| 62 | 22 | 0 | 40 | 0.550 | 35.5% | |
| 96 | 32 | 0 | 64 | 0.500 | 33.3% | |
| 161 | 49 | 0 | 112 | 0.438 | 30.4% | |
| 21 | 6 | 0 | 15 | 0.400 | 28.6% | |
| 8 | 2 | 0 | 6 | 0.333 | 25.0% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 15 | 0 | 0 | 15 | 0.000 | 0.0% | |
| 4 | 2 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
4cc PPL
Last played
EIC_Nintendo64
Last played
8Ball Smoko's
Last played
MK DL ELO ranking
Last played
Fugro Tafelvoetbal Competitie 2025
Last played

Matt Dibb