Sigma Padel


Sigma Connectivity, Lund --- Internal Padel ranking

Types of games:
¤ Regular games: Game with "Normal" impact on ranking
¤ Challenge: Exclusive game with "High" impact on ranking

Challenge games:
- Exclusive game with high impact on ranking
- Challenge must be accepted by all involved players prior to game start
- Same player constellations can only register one challenge/week
- Any challenge is OK if accepted by higher ranked opponent/s
- Higher ranked player must accept challenges from players ≤ 8 steps below

Regular games:
- Best of 1 set with moderate impact on the ranking
- Typical Lunch Padel
- Any player constellations is OK
- Any number of games can be registered

Note!
¤ It's the winners responsibility to register the game results properly
¤ Challenge: Shall be registered as "High" Game weight, result including set difference

Good luck and have fun!


Stats


P W D L W/L W%
Tomas Kulle 84 65 0 19 3.421 77.4%
TomasMellblom 45 34 0 11 3.091 75.6%
Nygren 7 5 0 2 2.500 71.4%
EdgarB 17 12 0 5 2.400 70.6%
CissiNeikell 10 7 0 3 2.333 70.0%
Hafbron 51 35 0 16 2.188 68.6%
Trixxx 38 26 0 12 2.167 68.4%
sarnstrand 9 6 0 3 2.000 66.7%
BerneS 127 74 0 53 1.396 58.3%
HenrikAvenberg 126 69 0 57 1.211 54.8%
MattiasEriksson 13 7 0 6 1.167 53.8%
RolandBengtsson 268 136 0 132 1.030 50.7%
JohanNyman 20 10 0 10 1.000 50.0%
*Marcus 10 5 0 5 1.000 50.0%
*Anders Eriksson 8 4 0 4 1.000 50.0%
*Guest 1 31 15 0 16 0.938 48.4%
Axel Friberg 24 11 0 13 0.846 45.8%
NevenI 34 15 0 19 0.789 44.1%
Yunfei Ma 10 4 0 6 0.667 40.0%
*Theo 26 10 0 16 0.625 38.5%
vassecab 65 24 0 41 0.585 36.9%
HakanPetersson 30 11 0 19 0.579 36.7%
Daniel Lindstedt 54 19 0 35 0.543 35.2%
anders olsson 96 33 0 63 0.524 34.4%
*Guest 2 6 2 0 4 0.500 33.3%
mayuresh sawant 7 2 0 5 0.400 28.6%
RobinB 18 5 0 13 0.385 27.8%
*Peter Kembro 67 18 0 49 0.367 26.9%
*Peter Magnusson 5 1 0 4 0.250 20.0%
*Maite Louisy 15 2 0 13 0.154 13.3%
pholmqvist 6 0 0 6 0.000 0.0%
*Ola Lilja 4 2 0 2 - -
robinsardella 3 0 0 3 - -
GeeaJon 3 0 0 3 - -
Isac Jin 3 2 0 1 - -
*Stefan Jakobsson 2 0 0 2 - -
Saiful 2 0 0 2 - -
AnilKumar 2 2 0 0 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage