Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 39 | 18 | 0 | 21 | 0.857 | 46.2% | |
| 24 | 9 | 0 | 15 | 0.600 | 37.5% | |
| 8 | 3 | 0 | 5 | 0.600 | 37.5% | |
| 46 | 10 | 0 | 36 | 0.278 | 21.7% | |
| 16 | 2 | 0 | 14 | 0.143 | 12.5% | |
| 29 | 3 | 0 | 26 | 0.115 | 10.3% | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Douglassville Game Night
Last played
MK DL ELO ranking
Last played
HIKK (Henrik Ibsens Kølle-Klubb)
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
Tenistas de esquerda ATC
Last played
