Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 43 | 17 | 0 | 26 | 0.654 | 39.5% | |
| 37 | 12 | 0 | 25 | 0.480 | 32.4% | |
| 19 | 6 | 0 | 13 | 0.462 | 31.6% | |
| 30 | 5 | 0 | 25 | 0.200 | 16.7% | |
| 28 | 4 | 0 | 24 | 0.167 | 14.3% | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Čtvrteční hraní
Last played
Kaysville Chess Club 2025-26
Last played
De Bastille 8-ball League
Last played
EIC_Nintendo64
Last played
8Ball Smoko's
Last played
