Roger Roger League: SWL
Санкт-Петербургская лига по Star Wars: Legion.
Подробности тут: https://vk.com/roger404
Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 14 | 11 | 0 | 3 | 3.667 | 78.6% | |
Whitedrag |
253 | 198 | 0 | 55 | 3.600 | 78.3% |
| 18 | 14 | 0 | 4 | 3.500 | 77.8% | |
TAWYDAMI |
197 | 153 | 0 | 44 | 3.477 | 77.7% |
| 300 | 231 | 0 | 69 | 3.348 | 77.0% | |
Kyle Katarn |
112 | 85 | 0 | 27 | 3.148 | 75.9% |
| 170 | 127 | 0 | 43 | 2.953 | 74.7% | |
DotsFam |
148 | 108 | 0 | 40 | 2.700 | 73.0% |
Torgrum |
10 | 7 | 0 | 3 | 2.333 | 70.0% |
| 30 | 20 | 0 | 10 | 2.000 | 66.7% | |
| 86 | 57 | 0 | 29 | 1.966 | 66.3% | |
| 27 | 17 | 0 | 10 | 1.700 | 63.0% | |
| 10 | 6 | 0 | 4 | 1.500 | 60.0% | |
| 50 | 29 | 0 | 21 | 1.381 | 58.0% | |
| 9 | 5 | 0 | 4 | 1.250 | 55.6% | |
| 31 | 17 | 0 | 14 | 1.214 | 54.8% | |
| 13 | 7 | 0 | 6 | 1.167 | 53.8% | |
| 275 | 148 | 0 | 127 | 1.165 | 53.8% | |
| 132 | 70 | 0 | 62 | 1.129 | 53.0% | |
| 17 | 9 | 0 | 8 | 1.125 | 52.9% | |
KotBnoske |
25 | 13 | 0 | 12 | 1.083 | 52.0% |
| 84 | 43 | 0 | 41 | 1.049 | 51.2% | |
| 57 | 29 | 0 | 28 | 1.036 | 50.9% | |
MaksiMelnik |
94 | 47 | 0 | 47 | 1.000 | 50.0% |
| 40 | 20 | 0 | 20 | 1.000 | 50.0% | |
| 12 | 6 | 0 | 6 | 1.000 | 50.0% | |
Deedandr |
45 | 22 | 0 | 23 | 0.957 | 48.9% |
Pidor one |
35 | 17 | 0 | 18 | 0.944 | 48.6% |
ArKann |
221 | 107 | 0 | 114 | 0.939 | 48.4% |
Bongo69 |
139 | 67 | 0 | 72 | 0.931 | 48.2% |
| 27 | 13 | 0 | 14 | 0.929 | 48.1% | |
| 53 | 25 | 0 | 28 | 0.893 | 47.2% | |
| 47 | 22 | 0 | 25 | 0.880 | 46.8% | |
| 254 | 116 | 0 | 138 | 0.841 | 45.7% | |
Grechacha |
90 | 41 | 0 | 49 | 0.837 | 45.6% |
DarkVavan |
22 | 10 | 0 | 12 | 0.833 | 45.5% |
| 595 | 270 | 0 | 325 | 0.831 | 45.4% | |
| 95 | 43 | 0 | 52 | 0.827 | 45.3% | |
| 87 | 39 | 0 | 48 | 0.812 | 44.8% | |
| 101 | 45 | 0 | 56 | 0.804 | 44.6% | |
Ultra3D |
14 | 6 | 0 | 8 | 0.750 | 42.9% |
Aceshock |
7 | 3 | 0 | 4 | 0.750 | 42.9% |
fanarik |
7 | 3 | 0 | 4 | 0.750 | 42.9% |
| 108 | 46 | 0 | 62 | 0.742 | 42.6% | |
| 24 | 10 | 0 | 14 | 0.714 | 41.7% | |
Pavilanis |
12 | 5 | 0 | 7 | 0.714 | 41.7% |
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
Jewishking148 |
63 | 25 | 0 | 38 | 0.658 | 39.7% |
VagVagovich |
122 | 48 | 0 | 74 | 0.649 | 39.3% |
| 23 | 9 | 0 | 14 | 0.643 | 39.1% | |
JKJoKeR |
13 | 5 | 0 | 8 | 0.625 | 38.5% |
Kawaita |
37 | 14 | 0 | 23 | 0.609 | 37.8% |
| 24 | 9 | 0 | 15 | 0.600 | 37.5% | |
Petrantir |
8 | 3 | 0 | 5 | 0.600 | 37.5% |
| 27 | 10 | 0 | 17 | 0.588 | 37.0% | |
| 15 | 5 | 1 | 9 | 0.579 | 36.7% | |
ImmortalIC |
64 | 23 | 0 | 41 | 0.561 | 35.9% |
| 68 | 24 | 0 | 44 | 0.545 | 35.3% | |
RonikEnable |
17 | 6 | 0 | 11 | 0.545 | 35.3% |
| 54 | 19 | 0 | 35 | 0.543 | 35.2% | |
Capybaro |
95 | 33 | 0 | 62 | 0.532 | 34.7% |
KSviolate |
72 | 25 | 0 | 47 | 0.532 | 34.7% |
| 50 | 17 | 0 | 33 | 0.515 | 34.0% | |
Hackerman |
62 | 21 | 0 | 41 | 0.512 | 33.9% |
| 51 | 17 | 0 | 34 | 0.500 | 33.3% | |
| 36 | 12 | 0 | 24 | 0.500 | 33.3% | |
| 33 | 11 | 0 | 22 | 0.500 | 33.3% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
Antick46 |
10 | 3 | 0 | 7 | 0.429 | 30.0% |
PetrZaytsev |
41 | 12 | 0 | 29 | 0.414 | 29.3% |
| 31 | 9 | 0 | 22 | 0.409 | 29.0% | |
Dazzii |
14 | 4 | 0 | 10 | 0.400 | 28.6% |
| 22 | 6 | 0 | 16 | 0.375 | 27.3% | |
| 13 | 3 | 1 | 9 | 0.368 | 26.9% | |
| 19 | 5 | 0 | 14 | 0.357 | 26.3% | |
| 12 | 3 | 0 | 9 | 0.333 | 25.0% | |
| 77 | 19 | 0 | 58 | 0.328 | 24.7% | |
| 42 | 10 | 0 | 32 | 0.312 | 23.8% | |
| 46 | 10 | 0 | 36 | 0.278 | 21.7% | |
| 14 | 3 | 0 | 11 | 0.273 | 21.4% | |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 20 | 4 | 0 | 16 | 0.250 | 20.0% | |
| 10 | 2 | 0 | 8 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 12 | 2 | 0 | 10 | 0.200 | 16.7% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
viltrumite |
13 | 1 | 0 | 12 | 0.083 | 7.7% |
frnklo |
19 | 1 | 0 | 18 | 0.056 | 5.3% |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 4 | 2 | 0 | 2 | - | - | |
legatClavdiy |
4 | 2 | 0 | 2 | - | - |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
NiMrak |
3 | 1 | 0 | 2 | - | - |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2026
Last played
Tenistas de esquerda ATC
Last played
Shuttle Fight Club
Last played
D3 Santa Croce
Last played
Beyblade X ULeth
Last played

Whitedrag
TAWYDAMI
Kyle Katarn
DotsFam
Torgrum
KotBnoske
MaksiMelnik
Deedandr
Pidor one
ArKann
Bongo69
Grechacha
DarkVavan
Ultra3D
Aceshock
fanarik
Pavilanis
Jewishking148
VagVagovich
JKJoKeR
Kawaita
Petrantir
ImmortalIC
RonikEnable
Capybaro
KSviolate
Hackerman
Antick46
PetrZaytsev
Dazzii
viltrumite
frnklo
legatClavdiy
NiMrak