Resolve Q1 Pool League
This league will come to an end October 6th, with a new league starting the following week once a winner has been announced.
Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Paul White | 30 | 25 | 0 | 5 | 5.000 | 83.3% |
G*****n | 72 | 56 | 0 | 16 | 3.500 | 77.8% |
DavidA | 54 | 39 | 0 | 15 | 2.600 | 72.2% |
Pascalosman | 43 | 31 | 0 | 12 | 2.583 | 72.1% |
Lewis5510 | 43 | 27 | 0 | 16 | 1.688 | 62.8% |
jaime26 | 21 | 12 | 0 | 9 | 1.333 | 57.1% |
Jamescrisp | 52 | 29 | 0 | 23 | 1.261 | 55.8% |
Lee Hollindale | 21 | 11 | 0 | 10 | 1.100 | 52.4% |
JakeB195 | 13 | 6 | 0 | 7 | 0.857 | 46.2% |
Ryanbradjay | 32 | 14 | 0 | 18 | 0.778 | 43.8% |
Magicmickmadine | 41 | 17 | 0 | 24 | 0.708 | 41.5% |
JaredSucksAtPool | 64 | 24 | 0 | 40 | 0.600 | 37.5% |
ReeceM | 15 | 3 | 0 | 12 | 0.250 | 20.0% |
Rigseaton | 12 | 2 | 0 | 10 | 0.200 | 16.7% |
Windows7 | 9 | 1 | 0 | 8 | 0.125 | 11.1% |
Chloe1 | 18 | 1 | 0 | 17 | 0.059 | 5.6% |
jckhrv | 5 | 0 | 0 | 5 | 0.000 | 0.0% |
RESCT27 | 6 | 0 | 0 | 6 | 0.000 | 0.0% |
Willroberts | 10 | 0 | 0 | 10 | 0.000 | 0.0% |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Bad[ass]minton
Last played
Fugro Tafelvoetbal Competitie 2024
Last played
CNT tournament
Last played
GrotonDunstable Chess Club 2024/2025
Last played
Die KlieDarter
Last played