Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
The Tex |
33 | 21 | 0 | 12 | 1.750 | 63.6% |
| 8 | 4 | 0 | 4 | 1.000 | 50.0% | |
| 10 | 4 | 0 | 6 | 0.667 | 40.0% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 23 | 7 | 0 | 16 | 0.438 | 30.4% | |
| 8 | 2 | 0 | 6 | 0.333 | 25.0% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 14 | 2 | 0 | 12 | 0.167 | 14.3% | |
| 11 | 1 | 0 | 10 | 0.100 | 9.1% | |
francinove |
15 | 1 | 0 | 14 | 0.071 | 6.7% |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Kill Team Minsk
Last played
8Ball Smoko's
Last played
Headis Göttingen
Last played
Terraforming Mars Correggio
Last played
Liga de Squash del Caribe
Last played

The Tex
francinove