Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
Daoxu Ye |
740 | 557 | 0 | 183 | 3.044 | 75.3% |
| 351 | 245 | 0 | 106 | 2.311 | 69.8% | |
King |
764 | 532 | 0 | 232 | 2.293 | 69.6% |
| 1587 | 941 | 0 | 646 | 1.457 | 59.3% | |
| 35 | 18 | 0 | 17 | 1.059 | 51.4% | |
| 827 | 408 | 0 | 419 | 0.974 | 49.3% | |
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
Shiva |
1138 | 446 | 0 | 692 | 0.645 | 39.2% |
| 372 | 141 | 0 | 231 | 0.610 | 37.9% | |
MadMac |
206 | 76 | 0 | 130 | 0.585 | 36.9% |
| 122 | 44 | 0 | 78 | 0.564 | 36.1% | |
| 456 | 164 | 0 | 292 | 0.562 | 36.0% | |
Suthirr Balasubramanian |
234 | 77 | 0 | 157 | 0.490 | 32.9% |
| 398 | 127 | 0 | 271 | 0.469 | 31.9% | |
| 62 | 19 | 0 | 43 | 0.442 | 30.6% | |
| 18 | 4 | 0 | 14 | 0.286 | 22.2% | |
Andrew Wyman |
272 | 31 | 0 | 241 | 0.129 | 11.4% |
BFarr |
12 | 1 | 0 | 11 | 0.091 | 8.3% |
| 64 | 1 | 0 | 63 | 0.016 | 1.6% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Harrow Badminton Club
Last played
Root Ranking
Last played
trepaste
Last played
Albasquash
Last played
8Ball Smoko's
Last played

Daoxu Ye
King
Shiva
MadMac
Suthirr Balasubramanian
Andrew Wyman
BFarr