Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Jaco QA | 5 | 4 | 0 | 1 | 4.000 | 80.0% |
Roccopag | 255 | 200 | 1 | 54 | 3.679 | 78.6% |
Asimilator | 35 | 25 | 1 | 9 | 2.684 | 72.9% |
Russ Topliss | 139 | 98 | 0 | 41 | 2.390 | 70.5% |
*Ricky | 6 | 4 | 0 | 2 | 2.000 | 66.7% |
Fred Tosh | 17 | 11 | 0 | 6 | 1.833 | 64.7% |
Mikerobitaille | 11 | 7 | 0 | 4 | 1.750 | 63.6% |
Cybcote | 20 | 12 | 0 | 8 | 1.500 | 60.0% |
*Nikita | 5 | 3 | 0 | 2 | 1.500 | 60.0% |
Francois Demers | 54 | 32 | 0 | 22 | 1.455 | 59.3% |
*binocularfilms | 29 | 17 | 0 | 12 | 1.417 | 58.6% |
Jay Jahed | 224 | 124 | 1 | 99 | 1.251 | 55.6% |
Célinie Berger | 36 | 20 | 0 | 16 | 1.250 | 55.6% |
LaurierC | 60 | 31 | 0 | 29 | 1.069 | 51.7% |
*adm-pp | 6 | 3 | 0 | 3 | 1.000 | 50.0% |
Shawn Briscoe | 6 | 3 | 0 | 3 | 1.000 | 50.0% |
*Carlos | 53 | 26 | 0 | 27 | 0.963 | 49.1% |
Kevin Sin | 32 | 14 | 0 | 18 | 0.778 | 43.8% |
djohaidra544979 | 44 | 19 | 0 | 25 | 0.760 | 43.2% |
*Ty Guy | 7 | 3 | 0 | 4 | 0.750 | 42.9% |
*Jean-Francois | 31 | 13 | 0 | 18 | 0.722 | 41.9% |
Julien Duchesneau-Pinard | 171 | 69 | 1 | 101 | 0.685 | 40.6% |
*kurupt13 | 32 | 13 | 0 | 19 | 0.684 | 40.6% |
*aaron_ml_knight | 20 | 8 | 0 | 12 | 0.667 | 40.0% |
*houssembtaieb | 15 | 6 | 0 | 9 | 0.667 | 40.0% |
*Reed | 5 | 2 | 0 | 3 | 0.667 | 40.0% |
*Brandon | 5 | 2 | 0 | 3 | 0.667 | 40.0% |
Nick Sakoyannis | 165 | 59 | 1 | 105 | 0.564 | 36.1% |
John Briscoe | 61 | 21 | 1 | 39 | 0.544 | 35.2% |
Dhia123 | 33 | 11 | 1 | 21 | 0.535 | 34.8% |
*j.jaubert13010 | 6 | 2 | 0 | 4 | 0.500 | 33.3% |
Romain BUSSEREAU | 16 | 5 | 0 | 11 | 0.455 | 31.2% |
Derek | 70 | 20 | 0 | 50 | 0.400 | 28.6% |
Thibaut Treder | 7 | 2 | 0 | 5 | 0.400 | 28.6% |
*Thomas | 7 | 2 | 0 | 5 | 0.400 | 28.6% |
Nawal Bekhechi | 90 | 23 | 1 | 66 | 0.353 | 26.1% |
Walid Damak | 8 | 2 | 0 | 6 | 0.333 | 25.0% |
*Manon | 9 | 2 | 0 | 7 | 0.286 | 22.2% |
*Sylvain | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
chief keef | 11 | 1 | 2 | 8 | 0.222 | 18.2% |
Cain Remi | 9 | 1 | 1 | 7 | 0.200 | 16.7% |
Hanine | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
*axel.esnoult1 | 7 | 1 | 0 | 6 | 0.167 | 14.3% |
*marwangelati | 6 | 0 | 0 | 6 | 0.000 | 0.0% |
alexandre rigogne | 4 | 0 | 0 | 4 | - | - |
*Renaud | 4 | 1 | 1 | 2 | - | - |
*Romu | 4 | 2 | 0 | 2 | - | - |
Deuucy | 4 | 1 | 0 | 3 | - | - |
*Marc | 4 | 1 | 0 | 3 | - | - |
*Antoine | 3 | 0 | 0 | 3 | - | - |
*Romain 2 (New Player) | 3 | 1 | 0 | 2 | - | - |
Jose Uribe Díaz del Olmo | 3 | 0 | 0 | 3 | - | - |
*Nicolas - June 15 | 1 | 0 | 0 | 1 | - | - |
*Thibault - June 15 | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
CNT tournament
Last played
Die KlieDarter
Last played
Bad[ass]minton
Last played
Bourg ECB (Ados Adultes)
Last played
FIFA Boys Rankings
Last played