Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Ross224 | 1188 | 962 | 0 | 226 | 4.257 | 81.0% |
TomKemsley | 551 | 293 | 0 | 258 | 1.136 | 53.2% |
smallon | 766 | 349 | 0 | 417 | 0.837 | 45.6% |
nobatben | 1148 | 449 | 0 | 699 | 0.642 | 39.1% |
benwynn98 | 992 | 384 | 0 | 608 | 0.632 | 38.7% |
darraghc | 8 | 3 | 0 | 5 | 0.600 | 37.5% |
Chiarah | 478 | 175 | 0 | 303 | 0.578 | 36.6% |
JuanPla | 37 | 8 | 0 | 29 | 0.276 | 21.6% |
Olicurry | 134 | 28 | 0 | 106 | 0.264 | 20.9% |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
CW Chess Club 20240-25
Last played
Official Ossian Street Leaderboard
Last played
Čtvrteční hraní
Last played
SWL Moscow
Last played
Fdb foosball
Last played