Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 12 | 9 | 1 | 2 | 3.800 | 79.2% | |
| 5 | 3 | 1 | 1 | 2.333 | 70.0% | |
| 10 | 1 | 1 | 8 | 0.176 | 15.0% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 4 | 1 | 1 | 2 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 3 | 0 | 1 | - | - | |
| 4 | 2 | 2 | 0 | - | - | |
| 4 | 4 | 0 | 0 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 2 | 1 | 0 | - | - | |
| 2 | 1 | 1 | 0 | - | - | |
| 2 | 0 | 1 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
HIKK (Henrik Ibsens Kølle-Klubb)
Last played
MK DL ELO ranking
Last played
Tenistas de esquerda ATC
Last played
Fugro Tafelvoetbal Competitie 2025
Last played
Riichi_MahJong
Last played
