Main ranking - stats


P W D L W/L W%
*isma 18 15 0 3 5.000 83.3%
Arturo R. Robles Zaldívar 46 34 0 12 2.833 73.9%
*Ful 7 5 0 2 2.500 71.4%
Miguel paletas 25 15 0 10 1.500 60.0%
Fernando 52 29 0 23 1.261 55.8%
Javier Rodríguez 26 14 0 12 1.167 53.8%
Rodrigo Guinea 61 28 0 33 0.848 45.9%
Ben Ortiz 40 17 0 23 0.739 42.5%
Juanky 16 4 0 12 0.333 25.0%
Mario B 21 4 0 17 0.235 19.0%
*Daniel 7 1 0 6 0.167 14.3%
*Adrian 6 0 0 6 0.000 0.0%
*juankz 7 0 0 7 0.000 0.0%
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage