Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
201 | 145 | 0 | 56 | 2.589 | 72.1% | |
165 | 119 | 0 | 46 | 2.587 | 72.1% | |
89 | 53 | 0 | 36 | 1.472 | 59.6% | |
![]() |
308 | 176 | 0 | 132 | 1.333 | 57.1% |
252 | 128 | 0 | 124 | 1.032 | 50.8% | |
132 | 59 | 0 | 73 | 0.808 | 44.7% | |
276 | 120 | 0 | 156 | 0.769 | 43.5% | |
220 | 88 | 0 | 132 | 0.667 | 40.0% | |
![]() |
31 | 9 | 0 | 22 | 0.409 | 29.0% |
65 | 13 | 0 | 52 | 0.250 | 20.0% | |
79 | 15 | 0 | 64 | 0.234 | 19.0% | |
42 | 7 | 0 | 35 | 0.200 | 16.7% | |
3 | 0 | 0 | 3 | - | - | |
1 | 0 | 0 | 1 | - | - | |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Tenistas de esquerda ATC
Last played
Die KlieDarter
Last played
8Ball Smoko's
Last played
Albasquash
Last played
WQPES 2025
Last played