Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 5.000 | 83.3% | |
| 24 | 17 | 3 | 4 | 3.364 | 77.1% | |
| 42 | 31 | 2 | 9 | 3.200 | 76.2% | |
JKJoKeR |
11 | 6 | 2 | 3 | 1.750 | 63.6% |
| 15 | 8 | 2 | 5 | 1.500 | 60.0% | |
| 7 | 4 | 0 | 3 | 1.333 | 57.1% | |
| 18 | 8 | 4 | 6 | 1.250 | 55.6% | |
| 10 | 5 | 1 | 4 | 1.222 | 55.0% | |
| 21 | 10 | 1 | 10 | 1.000 | 50.0% | |
| 10 | 5 | 0 | 5 | 1.000 | 50.0% | |
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
| 39 | 16 | 4 | 19 | 0.857 | 46.2% | |
MaksiMelnik |
15 | 6 | 1 | 8 | 0.765 | 43.3% |
| 6 | 2 | 1 | 3 | 0.714 | 41.7% | |
| 19 | 7 | 0 | 12 | 0.583 | 36.8% | |
| 7 | 2 | 1 | 4 | 0.556 | 35.7% | |
| 7 | 2 | 1 | 4 | 0.556 | 35.7% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
Barsik |
34 | 9 | 3 | 22 | 0.447 | 30.9% |
| 7 | 2 | 0 | 5 | 0.400 | 28.6% | |
| 7 | 1 | 0 | 6 | 0.167 | 14.3% | |
| 7 | 1 | 0 | 6 | 0.167 | 14.3% | |
Whitedrag |
6 | 0 | 0 | 6 | 0.000 | 0.0% |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 0 | 3 | 0 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 1 | 1 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
Kyle Katarn |
1 | 0 | 0 | 1 | - | - |
Виталий Малышев |
1 | 0 | 0 | 1 | - | - |
| 1 | 0 | 1 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
CM2026 Foosball Q1
Last played
Riichi_MahJong
Last played
Sutura Jassen
Last played
Čtvrteční hraní
Last played
Fugro Tafelvoetbal Competitie 2025
Last played

JKJoKeR
MaksiMelnik
Barsik
Whitedrag
Kyle Katarn
Виталий Малышев