HG Tennis Singles


Hazel Grove Tennis Singles


Stats


P W D L W/L W%
Jacob Bazell 10 10 0 0 100.0%
*Martin J 38 36 1 1 24.333 96.1%
Steve Bye 6 5 0 1 5.000 83.3%
Simon L 53 39 1 13 2.926 74.5%
*Adrian L 10 7 0 3 2.333 70.0%
Robert1968 29 19 2 8 2.222 69.0%
Sue Morgan 9 6 0 3 2.000 66.7%
CyOneill 35 23 0 12 1.917 65.7%
iainmc1983 26 17 0 9 1.889 65.4%
Wrighty11 23 15 0 8 1.875 65.2%
Paul George 25 16 0 9 1.778 64.0%
*Carolyn B 24 15 0 9 1.667 62.5%
JohnEdwards1 5 3 0 2 1.500 60.0%
Martin M 23 13 1 9 1.421 58.7%
Trevor Boswell 24 13 0 11 1.182 54.2%
cathhez 36 17 0 19 0.895 47.2%
Kelsta5 47 19 2 26 0.741 42.6%
karenb 55 22 0 33 0.667 40.0%
Bill Conway 5 2 0 3 0.667 40.0%
*laurenelisebrown9 24 9 1 14 0.655 39.6%
CLGreen 57 22 0 35 0.629 38.6%
JohnCox27559 39 14 1 24 0.592 37.2%
NatNatMilly 28 10 0 18 0.556 35.7%
Jordana 41 14 1 26 0.547 35.4%
*Editha S 10 3 1 6 0.538 35.0%
Louie M 9 3 0 6 0.500 33.3%
Cbarker1 6 2 0 4 0.500 33.3%
Ryan Normansell 30 9 1 20 0.463 31.7%
Leanne22 37 11 1 25 0.451 31.1%
Tomclare97 10 3 0 7 0.429 30.0%
LukaszCh 17 5 0 12 0.417 29.4%
LozzaF 18 3 0 15 0.200 16.7%
Kathryn C 6 0 0 6 0.000 0.0%
Debs1983 8 0 0 8 0.000 0.0%
Chrishaworth 4 1 0 3 - -
DianeR 4 0 0 4 - -
*Tony S 4 3 0 1 - -
Jim M 4 1 0 3 - -
Tomdorr 4 4 0 0 - -
Mikeroper 4 3 0 1 - -
*Ben R 2 1 0 1 - -
Dan Taylor 2 0 0 2 - -
*Louise W 1 0 0 1 - -
*Mike 1 1 0 0 - -
heathermorgan 1 0 0 1 - -
JackMosley 1 1 0 0 - -
Elliotmillet11 1 1 0 0 - -
JacksonB08 1 1 0 0 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage