Hellcastle
The Hellcastle League hosted at Hellcastle North, Knotty Pine, Top Shotz, Faubion Lake House and The Miller Man Cave. Games galore
Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Aaron Johnson | 7 | 7 | 0 | 0 | 100.0% | |
nickweb75 | 11 | 10 | 0 | 1 | 10.000 | 90.9% |
ArtLaura | 7 | 6 | 0 | 1 | 6.000 | 85.7% |
Harold Balduff | 6 | 5 | 0 | 1 | 5.000 | 83.3% |
*mhsoccer2006 | 10 | 7 | 0 | 3 | 2.333 | 70.0% |
*Devan Keith | 9 | 6 | 0 | 3 | 2.000 | 66.7% |
Fatman | 6 | 4 | 0 | 2 | 2.000 | 66.7% |
RyanZ104 | 14 | 9 | 0 | 5 | 1.800 | 64.3% |
Herbenero | 2008 | 1156 | 7 | 845 | 1.367 | 57.7% |
toledogreg | 7 | 4 | 0 | 3 | 1.333 | 57.1% |
CurtisMagee | 7 | 4 | 0 | 3 | 1.333 | 57.1% |
AmyMagee | 9 | 5 | 0 | 4 | 1.250 | 55.6% |
Peter Abdo | 11 | 6 | 0 | 5 | 1.200 | 54.5% |
*Eric Corpe | 8 | 4 | 0 | 4 | 1.000 | 50.0% |
StephenD | 6 | 3 | 0 | 3 | 1.000 | 50.0% |
Zeagles | 126 | 57 | 0 | 69 | 0.826 | 45.2% |
Ethan | 31 | 14 | 0 | 17 | 0.824 | 45.2% |
*tedkeenen | 9 | 4 | 0 | 5 | 0.800 | 44.4% |
TerryD | 7 | 3 | 0 | 4 | 0.750 | 42.9% |
Wylee | 33 | 14 | 0 | 19 | 0.737 | 42.4% |
Taylor F | 26 | 11 | 0 | 15 | 0.733 | 42.3% |
*Shhhhh | 5 | 2 | 0 | 3 | 0.667 | 40.0% |
blaugh2 | 5 | 2 | 0 | 3 | 0.667 | 40.0% |
Matt Faubion | 406 | 155 | 0 | 251 | 0.618 | 38.2% |
JFaubion | 376 | 141 | 2 | 233 | 0.607 | 37.8% |
EllieJ | 334 | 126 | 0 | 208 | 0.606 | 37.7% |
*lobster4life | 81 | 27 | 0 | 54 | 0.500 | 33.3% |
Jordin Zdunczyk | 9 | 3 | 0 | 6 | 0.500 | 33.3% |
lisa helm | 9 | 3 | 0 | 6 | 0.500 | 33.3% |
Rmorris11 | 6 | 2 | 0 | 4 | 0.500 | 33.3% |
Mary Curlin | 19 | 6 | 0 | 13 | 0.462 | 31.6% |
Kara Helle | 13 | 4 | 0 | 9 | 0.444 | 30.8% |
Live_Love_Laugh | 258 | 77 | 2 | 179 | 0.433 | 30.2% |
Curtis Kidd | 10 | 3 | 0 | 7 | 0.429 | 30.0% |
Arogers00 | 179 | 52 | 0 | 127 | 0.409 | 29.1% |
amarshall0618 | 155 | 44 | 0 | 111 | 0.396 | 28.4% |
PopeAholethe1st | 460 | 125 | 0 | 335 | 0.373 | 27.2% |
Allison03 | 26 | 7 | 0 | 19 | 0.368 | 26.9% |
*jimkemp92 | 8 | 2 | 0 | 6 | 0.333 | 25.0% |
Shannon Manwaring | 8 | 2 | 0 | 6 | 0.333 | 25.0% |
Garrett Helle | 53 | 13 | 0 | 40 | 0.325 | 24.5% |
QueenBitch | 1922 | 456 | 7 | 1459 | 0.314 | 23.9% |
Alexander Buzzell | 14 | 3 | 0 | 11 | 0.273 | 21.4% |
McKennaRenee | 14 | 3 | 0 | 11 | 0.273 | 21.4% |
Karin Erlacher | 30 | 6 | 0 | 24 | 0.250 | 20.0% |
*Donna | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
LoritheCuz | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
Jonathan Harbeck | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
ZackAttack | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
CrazyHorseLady | 147 | 27 | 0 | 120 | 0.225 | 18.4% |
Chiaplanters112 | 71 | 13 | 0 | 58 | 0.224 | 18.3% |
JamesLud230 | 22 | 4 | 0 | 18 | 0.222 | 18.2% |
DukeNDuke | 60 | 10 | 0 | 50 | 0.200 | 16.7% |
*brandonfaubion | 12 | 2 | 0 | 10 | 0.200 | 16.7% |
Ksimon8169 | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
Kaquaan | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
DylanJ23 | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
Anna1016 | 6 | 1 | 0 | 5 | 0.200 | 16.7% |
jaylynwright24 | 7 | 1 | 0 | 6 | 0.167 | 14.3% |
HCurlin | 51 | 7 | 0 | 44 | 0.159 | 13.7% |
jason curlin | 62 | 8 | 0 | 54 | 0.148 | 12.9% |
*jujuice26 | 8 | 1 | 0 | 7 | 0.143 | 12.5% |
Cass | 8 | 1 | 0 | 7 | 0.143 | 12.5% |
Marilyn418 | 8 | 1 | 0 | 7 | 0.143 | 12.5% |
Terrell23 | 9 | 1 | 0 | 8 | 0.125 | 11.1% |
JadenMahomes | 10 | 1 | 0 | 9 | 0.111 | 10.0% |
Roderick Davis | 11 | 1 | 0 | 10 | 0.100 | 9.1% |
*torchman21 | 14 | 1 | 0 | 13 | 0.077 | 7.1% |
RogerN | 14 | 1 | 0 | 13 | 0.077 | 7.1% |
Angie | 5 | 0 | 0 | 5 | 0.000 | 0.0% |
Shannon | 5 | 0 | 0 | 5 | 0.000 | 0.0% |
*Edgar | 5 | 0 | 0 | 5 | 0.000 | 0.0% |
EliDoerhmann | 4 | 2 | 0 | 2 | - | - |
LoganAtMars | 4 | 0 | 0 | 4 | - | - |
Caleb99 | 4 | 0 | 0 | 4 | - | - |
Brooks1989 | 4 | 2 | 0 | 2 | - | - |
PattyMagee | 4 | 1 | 0 | 3 | - | - |
Franny23 | 3 | 0 | 0 | 3 | - | - |
GinnyLynn | 3 | 0 | 0 | 3 | - | - |
Carter23 | 3 | 2 | 0 | 1 | - | - |
*Keith | 3 | 3 | 0 | 0 | - | - |
Christopher Wright | 3 | 2 | 0 | 1 | - | - |
WayneO | 3 | 2 | 0 | 1 | - | - |
WarrenPaul3H | 3 | 2 | 0 | 1 | - | - |
*Jase | 3 | 0 | 0 | 3 | - | - |
*gsm19921 | 3 | 1 | 0 | 2 | - | - |
*holie785 | 3 | 1 | 0 | 2 | - | - |
Bot | 2 | 2 | 0 | 0 | - | - |
*chrislewis48 | 2 | 0 | 0 | 2 | - | - |
VelmaLewis | 2 | 0 | 0 | 2 | - | - |
*Emily | 2 | 0 | 0 | 2 | - | - |
ConnorRoy | 2 | 0 | 0 | 2 | - | - |
Johnny5 | 2 | 0 | 0 | 2 | - | - |
AbbyMack | 2 | 0 | 0 | 2 | - | - |
DougStrange33 | 2 | 0 | 0 | 2 | - | - |
JessicaTaylor | 2 | 0 | 0 | 2 | - | - |
*mayszenga11 | 2 | 0 | 0 | 2 | - | - |
Hammbooty | 2 | 0 | 0 | 2 | - | - |
BrandonNakeith | 2 | 0 | 0 | 2 | - | - |
*jlipp2010 | 2 | 1 | 0 | 1 | - | - |
TomishaH | 2 | 2 | 0 | 0 | - | - |
*Lisa B | 2 | 0 | 0 | 2 | - | - |
BillMattsDad | 2 | 1 | 0 | 1 | - | - |
*jclutze | 2 | 1 | 0 | 1 | - | - |
*pjb1011 | 2 | 0 | 0 | 2 | - | - |
*ragimmsfl | 2 | 0 | 0 | 2 | - | - |
*heiny7860 | 2 | 0 | 0 | 2 | - | - |
*edward685274 | 1 | 0 | 0 | 1 | - | - |
*Wylee22 | 1 | 0 | 0 | 1 | - | - |
BLZBUB055 | 1 | 1 | 0 | 0 | - | - |
*Julie | 1 | 1 | 0 | 0 | - | - |
Belladonna | 1 | 0 | 0 | 1 | - | - |
*Tony | 1 | 0 | 0 | 1 | - | - |
Nanana | 1 | 0 | 0 | 1 | - | - |
*miramkoates | 1 | 0 | 0 | 1 | - | - |
*vinnie.marinelli45 | 1 | 0 | 0 | 1 | - | - |
*david.martin2015 | 1 | 0 | 0 | 1 | - | - |
*cynthia.lenning | 1 | 0 | 0 | 1 | - | - |
AutumBeck | 1 | 0 | 0 | 1 | - | - |
*Shawn B | 1 | 0 | 0 | 1 | - | - |
*thewritdog419 | 1 | 1 | 0 | 0 | - | - |
CliffTheCuz | 1 | 1 | 0 | 0 | - | - |
*jjohnsonjr1984 | 1 | 0 | 0 | 1 | - | - |
*Mirajane | 1 | 0 | 0 | 1 | - | - |
*bvizzle00 | 1 | 1 | 0 | 0 | - | - |
Caden Mack | 1 | 0 | 0 | 1 | - | - |
*itsmebrybry08 | 1 | 0 | 0 | 1 | - | - |
*Denise | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Fdb foosball
Last played
Rugby Challenge
Last played
Official Ossian Street Leaderboard
Last played
Albasquash
Last played
Rugby Challenge weekly ranking
Last played