Hellcastle
The Hellcastle League hosted at Hellcastle North, Knotty Pine, Top Shotz, Faubion Lake House and The Miller Man Cave. Games galore
Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 100.0% | ||
| 11 | 10 | 0 | 1 | 10.000 | 90.9% | |
| 7 | 6 | 0 | 1 | 6.000 | 85.7% | |
| 6 | 5 | 0 | 1 | 5.000 | 83.3% | |
| 10 | 7 | 0 | 3 | 2.333 | 70.0% | |
| 9 | 6 | 0 | 3 | 2.000 | 66.7% | |
| 6 | 4 | 0 | 2 | 2.000 | 66.7% | |
| 14 | 9 | 0 | 5 | 1.800 | 64.3% | |
| 2178 | 1257 | 8 | 913 | 1.375 | 57.9% | |
| 7 | 4 | 0 | 3 | 1.333 | 57.1% | |
| 7 | 4 | 0 | 3 | 1.333 | 57.1% | |
| 9 | 5 | 0 | 4 | 1.250 | 55.6% | |
| 11 | 6 | 0 | 5 | 1.200 | 54.5% | |
| 8 | 4 | 0 | 4 | 1.000 | 50.0% | |
| 6 | 3 | 0 | 3 | 1.000 | 50.0% | |
Zeagles |
126 | 57 | 0 | 69 | 0.826 | 45.2% |
| 31 | 14 | 0 | 17 | 0.824 | 45.2% | |
| 9 | 4 | 0 | 5 | 0.800 | 44.4% | |
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
| 26 | 11 | 0 | 15 | 0.733 | 42.3% | |
| 34 | 14 | 0 | 20 | 0.700 | 41.2% | |
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
| 16 | 6 | 0 | 10 | 0.600 | 37.5% | |
JFaubion |
423 | 157 | 2 | 264 | 0.596 | 37.4% |
EllieJ |
357 | 130 | 0 | 227 | 0.573 | 36.4% |
Matt Faubion |
460 | 167 | 0 | 293 | 0.570 | 36.3% |
*lobster4life |
81 | 27 | 0 | 54 | 0.500 | 33.3% |
| 9 | 3 | 0 | 6 | 0.500 | 33.3% | |
| 9 | 3 | 0 | 6 | 0.500 | 33.3% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 6 | 2 | 0 | 4 | 0.500 | 33.3% | |
| 19 | 6 | 0 | 13 | 0.462 | 31.6% | |
| 13 | 4 | 0 | 9 | 0.444 | 30.8% | |
| 290 | 87 | 2 | 201 | 0.436 | 30.3% | |
| 10 | 3 | 0 | 7 | 0.429 | 30.0% | |
| 184 | 53 | 1 | 130 | 0.410 | 29.1% | |
| 7 | 2 | 0 | 5 | 0.400 | 28.6% | |
| 160 | 45 | 1 | 114 | 0.397 | 28.4% | |
| 26 | 7 | 0 | 19 | 0.368 | 26.9% | |
PopeAholethe1st |
473 | 127 | 0 | 346 | 0.367 | 26.8% |
| 8 | 2 | 0 | 6 | 0.333 | 25.0% | |
| 8 | 2 | 0 | 6 | 0.333 | 25.0% | |
QueenBitch |
2090 | 509 | 8 | 1573 | 0.325 | 24.5% |
Garrett Helle |
58 | 13 | 0 | 45 | 0.289 | 22.4% |
| 64 | 14 | 0 | 50 | 0.280 | 21.9% | |
| 14 | 3 | 0 | 11 | 0.273 | 21.4% | |
| 14 | 3 | 0 | 11 | 0.273 | 21.4% | |
| 30 | 6 | 0 | 24 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 74 | 14 | 0 | 60 | 0.233 | 18.9% | |
| 70 | 13 | 0 | 57 | 0.228 | 18.6% | |
JamesLud230 |
22 | 4 | 0 | 18 | 0.222 | 18.2% |
| 179 | 30 | 0 | 149 | 0.201 | 16.8% | |
| 12 | 2 | 0 | 10 | 0.200 | 16.7% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 6 | 1 | 0 | 5 | 0.200 | 16.7% | |
| 81 | 12 | 0 | 69 | 0.174 | 14.8% | |
jaylynwright24 |
7 | 1 | 0 | 6 | 0.167 | 14.3% |
| 8 | 1 | 0 | 7 | 0.143 | 12.5% | |
| 8 | 1 | 0 | 7 | 0.143 | 12.5% | |
| 8 | 1 | 0 | 7 | 0.143 | 12.5% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
| 10 | 1 | 0 | 9 | 0.111 | 10.0% | |
Roderick Davis |
11 | 1 | 0 | 10 | 0.100 | 9.1% |
| 14 | 1 | 0 | 13 | 0.077 | 7.1% | |
| 14 | 1 | 0 | 13 | 0.077 | 7.1% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 6 | 0 | 0 | 6 | 0.000 | 0.0% | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 1 | 0 | 3 | - | - | |
| 4 | 2 | 0 | 2 | - | - | |
| 4 | 0 | 0 | 4 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 3 | 0 | 0 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 2 | 0 | 1 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
| 3 | 1 | 0 | 2 | - | - | |
Bot |
2 | 2 | 0 | 0 | - | - |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 0 | 0 | 2 | - | - | |
*edward685274 |
1 | 0 | 0 | 1 | - | - |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Tenistas de esquerda ATC
Last played
8Ball Smoko's
Last played
Die KlieDarter
Last played
CNT 2025
Last played
Bourg ECB (Ados Adultes)
Last played

Zeagles
JFaubion
EllieJ
Matt Faubion
*lobster4life
PopeAholethe1st
QueenBitch
Garrett Helle
JamesLud230
jaylynwright24
Roderick Davis
Bot
*edward685274