Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 28 | 25 | 1 | 2 | 10.200 | 91.1% | |
| 12 | 9 | 0 | 3 | 3.000 | 75.0% | |
| 31 | 21 | 0 | 10 | 2.100 | 67.7% | |
| 24 | 15 | 1 | 8 | 1.824 | 64.6% | |
| 17 | 10 | 1 | 6 | 1.615 | 61.8% | |
| 10 | 6 | 0 | 4 | 1.500 | 60.0% | |
| 30 | 16 | 2 | 12 | 1.308 | 56.7% | |
| 19 | 10 | 1 | 8 | 1.235 | 55.3% | |
| 19 | 10 | 1 | 8 | 1.235 | 55.3% | |
| 48 | 24 | 4 | 20 | 1.182 | 54.2% | |
| 25 | 13 | 1 | 11 | 1.174 | 54.0% | |
| 16 | 8 | 0 | 8 | 1.000 | 50.0% | |
| 16 | 7 | 0 | 9 | 0.778 | 43.8% | |
| 14 | 6 | 0 | 8 | 0.750 | 42.9% | |
| 17 | 7 | 0 | 10 | 0.700 | 41.2% | |
| 16 | 5 | 0 | 11 | 0.455 | 31.2% | |
| 16 | 4 | 1 | 11 | 0.391 | 28.1% | |
| 12 | 3 | 0 | 9 | 0.333 | 25.0% | |
| 17 | 4 | 0 | 13 | 0.308 | 23.5% | |
| 18 | 3 | 2 | 13 | 0.286 | 22.2% | |
| 12 | 2 | 1 | 9 | 0.263 | 20.8% | |
| 8 | 1 | 1 | 6 | 0.231 | 18.8% | |
| 9 | 1 | 1 | 7 | 0.200 | 16.7% | |
| 3 | 0 | 0 | 3 | - | - | |
| 3 | 0 | 0 | 3 | - | - | |
| 2 | 2 | 0 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Mclellan's Game Club
Last played
Tenistas de esquerda ATC
Last played
Liga de Squash del Caribe
Last played
MK DL ELO ranking
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
