Main ranking - stats


P W D L W/L W%
Instinct 102 68 0 34 2.000 66.7%
Madhu K 27 17 0 10 1.700 63.0%
Dilip C 40 25 0 15 1.667 62.5%
Jeet 13 8 0 5 1.600 61.5%
Prashanth Asuri 75 43 0 32 1.344 57.3%
Amit Jagtiani 120 66 0 54 1.222 55.0%
Pratheesh 20 11 0 9 1.222 55.0%
*Ritik Ramjee son 29 15 0 14 1.071 51.7%
sreekar p 137 70 0 67 1.045 51.1%
samaiyarmanish 58 28 0 30 0.933 48.3%
Naveen Reddy 25 12 0 13 0.923 48.0%
*Temporary Outsider 19 9 0 10 0.900 47.4%
brutepunk 56 26 0 30 0.867 46.4%
*Kedar Desai 20 9 0 11 0.818 45.0%
Ramsharan Singh 63 28 0 35 0.800 44.4%
Jagadeesh 43 19 0 24 0.792 44.2%
Milind Shalia 28 12 0 16 0.750 42.9%
SujitK 7 3 0 4 0.750 42.9%
jshrikant 71 29 0 42 0.690 40.8%
Chandra Sekhar 72 26 0 46 0.565 36.1%
sulabh jain 18 4 0 14 0.286 22.2%
rahulch 4 1 0 3 - -
*Jagadeesh 4 0 0 4 - -
*Karthik Iyer 4 2 0 2 - -
guru420 4 1 0 3 - -
*Player 13 3 0 0 3 - -
*Makarand Irvine 2 1 0 1 - -
*Ashneed 2 2 0 0 - -
*Bala Great park 2 0 0 2 - -
*Player 010 2 0 0 2 - -
*Player 011 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage