Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 84 | 53 | 1 | 30 | 1.754 | 63.7% | |
| 16 | 7 | 1 | 8 | 0.882 | 46.9% | |
Avery Barnett |
152 | 71 | 0 | 81 | 0.877 | 46.7% |
| 83 | 38 | 0 | 45 | 0.844 | 45.8% | |
Anotherhairyape |
130 | 59 | 1 | 70 | 0.844 | 45.8% |
Tyler Brock |
120 | 54 | 0 | 66 | 0.818 | 45.0% |
Zeb Lindsey |
135 | 59 | 0 | 76 | 0.776 | 43.7% |
| 154 | 67 | 0 | 87 | 0.770 | 43.5% | |
| 37 | 16 | 0 | 21 | 0.762 | 43.2% | |
| 44 | 18 | 0 | 26 | 0.692 | 40.9% | |
| 58 | 22 | 0 | 36 | 0.611 | 37.9% | |
| 16 | 6 | 0 | 10 | 0.600 | 37.5% | |
| 140 | 52 | 0 | 88 | 0.591 | 37.1% | |
| 140 | 52 | 0 | 88 | 0.591 | 37.1% | |
Yemattyboi |
126 | 46 | 0 | 80 | 0.575 | 36.5% |
Kyle Wray |
39 | 14 | 0 | 25 | 0.560 | 35.9% |
| 14 | 5 | 0 | 9 | 0.556 | 35.7% | |
| 48 | 17 | 0 | 31 | 0.548 | 35.4% | |
| 85 | 27 | 2 | 56 | 0.491 | 32.9% | |
| 34 | 10 | 2 | 22 | 0.478 | 32.4% | |
Myles McLeroy |
98 | 29 | 1 | 68 | 0.431 | 30.1% |
| 54 | 16 | 0 | 38 | 0.421 | 29.6% | |
| 27 | 8 | 0 | 19 | 0.421 | 29.6% | |
| 14 | 4 | 0 | 10 | 0.400 | 28.6% | |
| 33 | 9 | 0 | 24 | 0.375 | 27.3% | |
| 22 | 6 | 0 | 16 | 0.375 | 27.3% | |
| 108 | 29 | 0 | 79 | 0.367 | 26.9% | |
| 74 | 15 | 0 | 59 | 0.254 | 20.3% | |
| 77 | 15 | 0 | 62 | 0.242 | 19.5% | |
| 28 | 5 | 0 | 23 | 0.217 | 17.9% | |
| 28 | 4 | 1 | 23 | 0.191 | 16.1% | |
| 19 | 3 | 0 | 16 | 0.188 | 15.8% | |
| 26 | 4 | 0 | 22 | 0.182 | 15.4% | |
| 57 | 8 | 1 | 48 | 0.175 | 14.9% | |
| 14 | 2 | 0 | 12 | 0.167 | 14.3% | |
| 52 | 7 | 0 | 45 | 0.156 | 13.5% | |
| 12 | 1 | 0 | 11 | 0.091 | 8.3% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
GG Tournament 20xx
Last played
Mtg EDHR HK
Last played
PD8-S03
Last played
8Ball Smoko's
Last played
WQPES25-26
Last played

Avery Barnett
Anotherhairyape
Tyler Brock
Zeb Lindsey
Yemattyboi
Kyle Wray
Myles McLeroy