Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
o*****S |
1287 | 716 | 0 | 571 | 1.254 | 55.6% |
| 11 | 5 | 0 | 6 | 0.833 | 45.5% | |
Luca Bernasconi |
1137 | 352 | 0 | 785 | 0.448 | 31.0% |
| 470 | 144 | 0 | 326 | 0.442 | 30.6% | |
Zeno |
715 | 184 | 0 | 531 | 0.347 | 25.7% |
| 537 | 132 | 0 | 405 | 0.326 | 24.6% | |
| 27 | 6 | 0 | 21 | 0.286 | 22.2% | |
| 5 | 1 | 0 | 4 | 0.250 | 20.0% | |
| 33 | 6 | 0 | 27 | 0.222 | 18.2% | |
| 28 | 5 | 0 | 23 | 0.217 | 17.9% | |
| 56 | 7 | 0 | 49 | 0.143 | 12.5% | |
| 302 | 35 | 0 | 267 | 0.131 | 11.6% | |
| 18 | 2 | 0 | 16 | 0.125 | 11.1% | |
Gamby |
856 | 84 | 0 | 772 | 0.109 | 9.8% |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 12 | 0 | 0 | 12 | 0.000 | 0.0% | |
| 17 | 0 | 0 | 17 | 0.000 | 0.0% | |
| 21 | 0 | 0 | 21 | 0.000 | 0.0% | |
| 2 | 0 | 0 | 2 | - | - | |
| 2 | 1 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
HIKK (Henrik Ibsens Kølle-Klubb)
Last played
Mesa_Camilla
Last played
Douglassville Game Night
Last played
Tenistas de esquerda ATC
Last played
GBG
Last played

o*****S
Luca Bernasconi
Zeno
Gamby