Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
FugroMaarten |
100 | 68 | 0 | 32 | 2.125 | 68.0% |
| 41 | 27 | 0 | 14 | 1.929 | 65.9% | |
| 45 | 25 | 0 | 20 | 1.250 | 55.6% | |
| 38 | 21 | 0 | 17 | 1.235 | 55.3% | |
| 81 | 40 | 0 | 41 | 0.976 | 49.4% | |
| 53 | 26 | 0 | 27 | 0.963 | 49.1% | |
| 63 | 28 | 0 | 35 | 0.800 | 44.4% | |
| 48 | 21 | 0 | 27 | 0.778 | 43.8% | |
| 82 | 33 | 0 | 49 | 0.673 | 40.2% | |
| 10 | 4 | 0 | 6 | 0.667 | 40.0% | |
| 5 | 2 | 0 | 3 | 0.667 | 40.0% | |
| 39 | 9 | 0 | 30 | 0.300 | 23.1% | |
| 13 | 3 | 0 | 10 | 0.300 | 23.1% | |
| 3 | 3 | 0 | 0 | - | - | |
| 1 | 1 | 0 | 0 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Shuttle Fight Club
Last played
Kill Team Minsk
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
Dominion Group
Last played
Tenistas de esquerda ATC
Last played

FugroMaarten