Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 231 | 206 | 0 | 25 | 8.240 | 89.2% | |
| 227 | 161 | 0 | 66 | 2.439 | 70.9% | |
| 41 | 14 | 0 | 27 | 0.519 | 34.1% | |
| 180 | 59 | 0 | 121 | 0.488 | 32.8% | |
| 24 | 7 | 0 | 17 | 0.412 | 29.2% | |
| 29 | 8 | 0 | 21 | 0.381 | 27.6% | |
| 95 | 9 | 0 | 86 | 0.105 | 9.5% | |
jonasarentoft |
98 | 8 | 0 | 90 | 0.089 | 8.2% |
| 19 | 0 | 0 | 19 | 0.000 | 0.0% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
WQPES25-26
Last played
Terraforming Mars Correggio
Last played
HIKK (Henrik Ibsens Kølle-Klubb)
Last played
MK DL ELO ranking
Last played
De Bastille 8-ball League
Last played

jonasarentoft