Main ranking - stats


P W D L W/L W%
TeresaCooper 10 7 0 3 2.333 70.0%
MichaelSkupin 10 6 0 4 1.500 60.0%
MaralynHershey 5 3 0 2 1.500 60.0%
DirkBeen 7 4 0 3 1.333 57.1%
SilasGaither 9 5 0 4 1.250 55.6%
ColbyDonaldson 22 12 0 10 1.200 54.5%
JeffVarner 11 6 0 5 1.200 54.5%
LindseyRichter 11 6 0 5 1.200 54.5%
BrandonQuinton 11 6 0 5 1.200 54.5%
KimPowers 11 6 0 5 1.200 54.5%
FrankGarrison 12 6 0 6 1.000 50.0%
JoelKlug 10 5 0 5 1.000 50.0%
KimmiKappenberg 8 4 0 4 1.000 50.0%
KellyWiglesworth 21 10 0 11 0.909 47.6%
AliciaCalaway 13 6 0 7 0.857 46.2%
GregBuis 11 5 0 6 0.833 45.5%
GretchenCordy 11 5 0 6 0.833 45.5%
NickBrown 16 7 0 9 0.778 43.8%
MitchellOlson 7 3 0 4 0.750 42.9%
ClarenceBlack 12 5 0 7 0.714 41.7%
KellyGoldsmith 12 5 0 7 0.714 41.7%
TomBuchanan 12 5 0 7 0.714 41.7%
LexVanDenBerghe 12 5 0 7 0.714 41.7%
KimJohnson 12 5 0 7 0.714 41.7%
EthanZohn 12 5 0 7 0.714 41.7%
GervasePeterson 15 6 0 9 0.667 40.0%
JerriManthey 15 6 0 9 0.667 40.0%
RamonaGray 5 2 0 3 0.667 40.0%
LindaSpencer 5 2 0 3 0.667 40.0%
JennaLewis 15 5 0 10 0.500 33.3%
*SeanKenniff 21 6 0 15 0.400 28.6%
ElisabethFilarski 21 6 0 15 0.400 28.6%
KeithFamie 22 6 0 16 0.375 27.3%
RichardHatch 24 6 0 18 0.333 25.0%
RudyBoesch 20 5 0 15 0.333 25.0%
ColleenHaskell 16 4 0 12 0.333 25.0%
RodgerBingham 17 4 0 13 0.308 23.5%
SusanHawk 22 5 0 17 0.294 22.7%
AmberBrkich 18 4 0 14 0.286 22.2%
TinaWesson 22 4 0 18 0.222 18.2%
StaceyStillman 4 2 0 2 - -
CarlBilancione 4 3 0 1 - -
KelGleason 3 2 0 1 - -
JessieCamacho 3 0 0 3 - -
BBAndersen 2 1 0 1 - -
SonjaChristopher 1 0 0 1 - -
DebbEaton 1 0 0 1 - -
DianeOgden 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage