Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 453 | 202 | 1 | 250 | 0.808 | 44.7% | |
| 383 | 144 | 0 | 239 | 0.603 | 37.6% | |
| 90 | 28 | 0 | 62 | 0.452 | 31.1% | |
| 19 | 5 | 0 | 14 | 0.357 | 26.3% | |
| 424 | 100 | 1 | 323 | 0.311 | 23.7% | |
Samanda |
89 | 19 | 0 | 70 | 0.271 | 21.3% |
| 19 | 4 | 0 | 15 | 0.267 | 21.1% | |
| 42 | 4 | 0 | 38 | 0.105 | 9.5% | |
| 3 | 1 | 0 | 2 | - | - | |
Bot |
1 | 0 | 0 | 1 | - | - |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Mesa_Camilla
Last played
Mclellan's Game Club
Last played
Tenistas de esquerda ATC
Last played
WQPES25-26
Last played
Die KlieDarter
Last played

Samanda
Bot