Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
Karlo D |
5 | 3 | 0 | 2 | 1.500 | 60.0% |
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
| 763 | 308 | 0 | 455 | 0.677 | 40.4% | |
| 141 | 45 | 0 | 96 | 0.469 | 31.9% | |
| 484 | 138 | 0 | 346 | 0.399 | 28.5% | |
| 632 | 124 | 0 | 508 | 0.244 | 19.6% | |
| 555 | 84 | 0 | 471 | 0.178 | 15.1% | |
| 8 | 1 | 0 | 7 | 0.143 | 12.5% | |
| 605 | 73 | 0 | 532 | 0.137 | 12.1% | |
| 288 | 33 | 0 | 255 | 0.129 | 11.5% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 5 | 0 | 0 | 5 | 0.000 | 0.0% | |
| 6 | 0 | 0 | 6 | 0.000 | 0.0% | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2025
Last played
WQPES25-26
Last played
Dominion Group
Last played
MK DL ELO ranking
Last played
Tenistas de esquerda ATC
Last played

Karlo D