Main ranking - stats


P W D L W/L W%
NoelKunze 32 24 0 8 3.000 75.0%
Tom Radtke 412 306 0 106 2.887 74.3%
meurinho1812 184 128 0 56 2.286 69.6%
David Masurek 126 87 0 39 2.231 69.0%
Elmar Meurer 490 314 0 176 1.784 64.1%
Krause 398 249 0 149 1.671 62.6%
Lucas Adams 253 153 0 100 1.530 60.5%
Florian Wolff 383 225 0 158 1.424 58.7%
Marco M 171 89 0 82 1.085 52.0%
Christian Wiersch 41 21 0 20 1.050 51.2%
JKeiman 377 183 0 194 0.943 48.5%
Markus1512 550 263 1 286 0.920 47.9%
Niklas1124 272 128 0 144 0.889 47.1%
Ben Sroka 192 87 0 105 0.829 45.3%
Christus 140 62 0 78 0.795 44.3%
Dustin Ulrich 80 35 0 45 0.778 43.8%
Jörn 153 64 0 89 0.719 41.8%
@Puddelchen 97 39 0 58 0.672 40.2%
JanSebastianEsser781295 109 43 0 66 0.652 39.4%
Hüby1312 149 58 0 91 0.637 38.9%
Bumblebee 56 20 0 36 0.556 35.7%
Constantin Aretz 57 20 0 37 0.541 35.1%
Mi El Kamerado Wi 35 12 0 23 0.522 34.3%
René 286 98 0 188 0.521 34.3%
FRave97 38 13 0 25 0.520 34.2%
Yannick498 12 4 0 8 0.500 33.3%
Andi Ro 130 43 0 87 0.494 33.1%
Tati R 111 29 0 82 0.354 26.1%
251183 78 19 1 58 0.333 25.0%
Dartbärchi 140 32 0 108 0.296 22.9%
Anna Keiman 35 8 0 27 0.296 22.9%
Gianluca Radtke 89 18 0 71 0.254 20.2%
kaifranz 20 4 0 16 0.250 20.0%
Martin Frevel 16 3 0 13 0.231 18.8%
Tia Milena Winterer 45 8 0 37 0.216 17.8%
Ankeiwi 49 8 0 41 0.195 16.3%
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage