Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Adam Wasco | 16 | 14 | 0 | 2 | 7.000 | 87.5% |
AlecRobin | 16 | 14 | 0 | 2 | 7.000 | 87.5% |
danielsiegel33 | 15 | 12 | 0 | 3 | 4.000 | 80.0% |
Anthony Falabella | 15 | 12 | 0 | 3 | 4.000 | 80.0% |
Logan Pagluiso | 17 | 11 | 0 | 6 | 1.833 | 64.7% |
Charlie May | 17 | 11 | 0 | 6 | 1.833 | 64.7% |
Greg Ferrante | 14 | 6 | 1 | 7 | 0.867 | 46.4% |
Seamus Leary | 14 | 6 | 1 | 7 | 0.867 | 46.4% |
Carter Beckwith | 14 | 5 | 2 | 7 | 0.750 | 42.9% |
Nate O'Brien | 14 | 5 | 2 | 7 | 0.750 | 42.9% |
Chris Pavao | 15 | 6 | 0 | 9 | 0.667 | 40.0% |
Jonathan Murgida | 15 | 6 | 0 | 9 | 0.667 | 40.0% |
Gabe Lassor | 15 | 6 | 0 | 9 | 0.667 | 40.0% |
Daniel Redgate | 15 | 6 | 0 | 9 | 0.667 | 40.0% |
Dylan Goldberg | 14 | 5 | 0 | 9 | 0.556 | 35.7% |
Gaspar Galleguillos | 14 | 5 | 0 | 9 | 0.556 | 35.7% |
Shane Gilhuly | 16 | 5 | 1 | 10 | 0.524 | 34.4% |
Elior Mael | 16 | 5 | 1 | 10 | 0.524 | 34.4% |
JasonTomaino | 14 | 3 | 0 | 11 | 0.273 | 21.4% |
Owen White | 14 | 3 | 0 | 11 | 0.273 | 21.4% |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Čtvrteční hraní
Last played
Official Ossian Street Leaderboard
Last played
Bad[ass]minton
Last played
8Ball Smoko's
Last played
Rugby Challenge weekly ranking
Last played