Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Owen Dorn | 6 | 6 | 0 | 0 | 100.0% | |
Chase Rickley | 12 | 9 | 1 | 2 | 3.800 | 79.2% |
Jaime Shultz | 15 | 11 | 0 | 4 | 2.750 | 73.3% |
Aidan Palumbo | 5 | 3 | 0 | 2 | 1.500 | 60.0% |
Jalen Johnson | 16 | 8 | 0 | 8 | 1.000 | 50.0% |
Christopher Sweigart | 12 | 5 | 0 | 7 | 0.714 | 41.7% |
Montrell Peterson | 13 | 4 | 0 | 9 | 0.444 | 30.8% |
Luke Arnold | 5 | 0 | 1 | 4 | 0.111 | 10.0% |
Brody Borzellino | 7 | 0 | 0 | 7 | 0.000 | 0.0% |
Aiden Igielski | 3 | 2 | 0 | 1 | - | - |
Chase Sweigart | 3 | 2 | 0 | 1 | - | - |
Haden Feeg | 3 | 0 | 0 | 3 | - | - |
Ryan Kase | 2 | 0 | 0 | 2 | - | - |
Lucas Niculcea | 2 | 1 | 0 | 1 | - | - |
Curshau Scheffler | 2 | 0 | 0 | 2 | - | - |
Samuel Arnold | 2 | 2 | 0 | 0 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Official Ossian Street Leaderboard
Last played
WQ-PES
Last played
Fdb foosball
Last played
Badminton BSB
Last played
EIC_Nintendo64
Last played