Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
![]() |
9 | 7 | 0 | 2 | 3.500 | 77.8% |
![]() |
13 | 9 | 1 | 3 | 2.714 | 73.1% |
31 | 22 | 0 | 9 | 2.444 | 71.0% | |
5 | 3 | 0 | 2 | 1.500 | 60.0% | |
19 | 11 | 0 | 8 | 1.375 | 57.9% | |
6 | 3 | 0 | 3 | 1.000 | 50.0% | |
24 | 8 | 0 | 16 | 0.500 | 33.3% | |
13 | 4 | 0 | 9 | 0.444 | 30.8% | |
6 | 0 | 1 | 5 | 0.091 | 8.3% | |
![]() |
7 | 0 | 0 | 7 | 0.000 | 0.0% |
4 | 3 | 0 | 1 | - | - | |
4 | 3 | 0 | 1 | - | - | |
3 | 0 | 0 | 3 | - | - | |
2 | 0 | 0 | 2 | - | - | |
2 | 1 | 0 | 1 | - | - | |
2 | 0 | 0 | 2 | - | - | |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Spotlight Chess 2025
Last played
Yogi's Carrom Corner
Last played
Riichi_MahJong
Last played
Albasquash
Last played
SC_BoardgameEnthusiasts
Last played