Main ranking - stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Bot | 39 | 19 | 0 | 20 | 0.950 | 48.7% |
Miroslav Hajfler | 1102 | 486 | 13 | 603 | 0.808 | 44.7% |
Kuba | 1078 | 375 | 13 | 690 | 0.548 | 35.4% |
*Matej | 7 | 2 | 0 | 5 | 0.400 | 28.6% |
Honza | 93 | 23 | 1 | 69 | 0.338 | 25.3% |
Karel Matějka | 60 | 14 | 0 | 46 | 0.304 | 23.3% |
chylypak | 734 | 164 | 10 | 560 | 0.299 | 23.0% |
Jan Goncarov | 202 | 42 | 4 | 156 | 0.278 | 21.8% |
Tomáš Gajdáček | 357 | 70 | 4 | 283 | 0.253 | 20.2% |
*Ondra | 5 | 1 | 0 | 4 | 0.250 | 20.0% |
*Jirka | 16 | 3 | 0 | 13 | 0.231 | 18.8% |
Honza Haňáček | 157 | 21 | 0 | 136 | 0.154 | 13.4% |
MaurizioLBC | 274 | 30 | 0 | 244 | 0.123 | 10.9% |
*Tomas | 43 | 3 | 0 | 40 | 0.075 | 7.0% |
*Lada | 28 | 1 | 0 | 27 | 0.037 | 3.6% |
*Dvojka | 2 | 1 | 0 | 1 | - | - |
*Jakub | 2 | 0 | 0 | 2 | - | - |
*Vena | 2 | 0 | 0 | 2 | - | - |
*Pan neznamy | 2 | 1 | 0 | 1 | - | - |
*Martina | 1 | 0 | 0 | 1 | - | - |
*Klara | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
GG Tournament 20xx
Last played
Douglassville Game Night
Last played
Peter Pan 2024
Last played
CNT tournament
Last played
Tenistas de esquerda ATC
Last played