Stats
P | W | D | L | W/L | W% | |
---|---|---|---|---|---|---|
Jean-Pierre Mieny | 8 | 8 | 0 | 0 | 100.0% | |
Daymen Gerber | 53 | 48 | 0 | 5 | 9.600 | 90.6% |
Werner Grobler | 121 | 99 | 0 | 22 | 4.500 | 81.8% |
ComoJesse | 165 | 125 | 1 | 39 | 3.177 | 76.1% |
Odile Ortell | 14 | 10 | 0 | 4 | 2.500 | 71.4% |
DaniëlvRooyen | 262 | 184 | 1 | 77 | 2.381 | 70.4% |
Thomas07 | 212 | 133 | 0 | 79 | 1.684 | 62.7% |
Erkin Asefi | 80 | 49 | 0 | 31 | 1.581 | 61.2% |
Gerhard | 40 | 23 | 1 | 16 | 1.424 | 58.8% |
Derekgardiner | 37 | 21 | 0 | 16 | 1.312 | 56.8% |
OliveJones | 125 | 69 | 1 | 55 | 1.252 | 55.6% |
kevig3 | 247 | 120 | 1 | 126 | 0.953 | 48.8% |
danielspring | 83 | 37 | 0 | 46 | 0.804 | 44.6% |
BrentEichstadt | 142 | 60 | 1 | 81 | 0.742 | 42.6% |
Timothy Vieyra | 73 | 31 | 0 | 42 | 0.738 | 42.5% |
Jacey Romon | 12 | 5 | 0 | 7 | 0.714 | 41.7% |
DJPingPong | 5 | 2 | 0 | 3 | 0.667 | 40.0% |
schnelle | 138 | 55 | 0 | 83 | 0.663 | 39.9% |
Ilse Cilliers | 57 | 20 | 1 | 36 | 0.562 | 36.0% |
RickvanHuffel | 143 | 51 | 0 | 92 | 0.554 | 35.7% |
Daniel Cilliers | 94 | 32 | 1 | 61 | 0.528 | 34.6% |
GemaskerdeVolstruis | 64 | 21 | 1 | 42 | 0.506 | 33.6% |
TomWilliamGreen | 43 | 13 | 1 | 29 | 0.458 | 31.4% |
Tian Van Der Westhuizen | 76 | 23 | 0 | 53 | 0.434 | 30.3% |
Nico Mouton | 301 | 85 | 0 | 216 | 0.394 | 28.2% |
Emma-Leigh Amess | 13 | 3 | 0 | 10 | 0.300 | 23.1% |
JohanCoetzer | 15 | 3 | 0 | 12 | 0.250 | 20.0% |
Meagan Tighy | 12 | 1 | 0 | 11 | 0.091 | 8.3% |
Hermione Fry | 5 | 0 | 0 | 5 | 0.000 | 0.0% |
sjmeyer1 | 27 | 0 | 0 | 27 | 0.000 | 0.0% |
anikakruger | 4 | 1 | 0 | 3 | - | - |
Geissler | 3 | 1 | 0 | 2 | - | - |
Cataleya | 3 | 1 | 0 | 2 | - | - |
ChristofSteyn | 3 | 1 | 0 | 2 | - | - |
Yolanda Grobler | 1 | 0 | 0 | 1 | - | - |
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage |
Our dōjō
Bad[ass]minton
Last played
Rugby Challenge weekly ranking
Last played
Čtvrteční hraní
Last played
Rugby Challenge
Last played
8Ball Smoko's
Last played