Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 18 | 15 | 0 | 3 | 5.000 | 83.3% | |
| 18 | 14 | 0 | 4 | 3.500 | 77.8% | |
bubbaxis |
18 | 11 | 1 | 6 | 1.769 | 63.9% |
| 18 | 8 | 0 | 10 | 0.800 | 44.4% | |
| 18 | 7 | 0 | 11 | 0.636 | 38.9% | |
| 18 | 6 | 1 | 11 | 0.565 | 36.1% | |
| 18 | 6 | 0 | 12 | 0.500 | 33.3% | |
| 18 | 4 | 0 | 14 | 0.286 | 22.2% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Tenistas de esquerda ATC
Last played
Die KlieDarter
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
Bad[ass]minton
Last played
Kill Team Minsk
Last played

bubbaxis