Main ranking - stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
TrulyFriendlyFoe |
124 | 76 | 0 | 48 | 1.583 | 61.3% |
Biubangboom |
111 | 63 | 0 | 48 | 1.312 | 56.8% |
| 9 | 5 | 0 | 4 | 1.250 | 55.6% | |
| 116 | 61 | 0 | 55 | 1.109 | 52.6% | |
| 176 | 92 | 0 | 84 | 1.095 | 52.3% | |
| 157 | 76 | 0 | 81 | 0.938 | 48.4% | |
| 9 | 4 | 0 | 5 | 0.800 | 44.4% | |
| 145 | 63 | 0 | 82 | 0.768 | 43.4% | |
| 7 | 3 | 0 | 4 | 0.750 | 42.9% | |
| 48 | 20 | 0 | 28 | 0.714 | 41.7% | |
| 35 | 14 | 0 | 21 | 0.667 | 40.0% | |
| 25 | 10 | 0 | 15 | 0.667 | 40.0% | |
| 113 | 45 | 0 | 68 | 0.662 | 39.8% | |
| 134 | 53 | 0 | 81 | 0.654 | 39.6% | |
| 120 | 46 | 0 | 74 | 0.622 | 38.3% | |
| 102 | 39 | 0 | 63 | 0.619 | 38.2% | |
| 71 | 27 | 0 | 44 | 0.614 | 38.0% | |
| 70 | 26 | 0 | 44 | 0.591 | 37.1% | |
| 132 | 48 | 0 | 84 | 0.571 | 36.4% | |
| 132 | 47 | 0 | 85 | 0.553 | 35.6% | |
ElpTarkus |
37 | 11 | 0 | 26 | 0.423 | 29.7% |
| 37 | 11 | 0 | 26 | 0.423 | 29.7% | |
| 27 | 8 | 0 | 19 | 0.421 | 29.6% | |
| 115 | 33 | 0 | 82 | 0.402 | 28.7% | |
| 25 | 7 | 0 | 18 | 0.389 | 28.0% | |
| 78 | 21 | 0 | 57 | 0.368 | 26.9% | |
| 38 | 10 | 0 | 28 | 0.357 | 26.3% | |
| 75 | 19 | 1 | 55 | 0.351 | 26.0% | |
| 131 | 34 | 0 | 97 | 0.351 | 26.0% | |
| 78 | 20 | 0 | 58 | 0.345 | 25.6% | |
| 149 | 38 | 0 | 111 | 0.342 | 25.5% | |
| 80 | 20 | 0 | 60 | 0.333 | 25.0% | |
| 109 | 26 | 0 | 83 | 0.313 | 23.9% | |
| 97 | 22 | 0 | 75 | 0.293 | 22.7% | |
| 27 | 6 | 0 | 21 | 0.286 | 22.2% | |
| 55 | 12 | 0 | 43 | 0.279 | 21.8% | |
| 43 | 9 | 0 | 34 | 0.265 | 20.9% | |
| 114 | 23 | 0 | 91 | 0.253 | 20.2% | |
| 86 | 17 | 0 | 69 | 0.246 | 19.8% | |
| 46 | 9 | 0 | 37 | 0.243 | 19.6% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 11 | 2 | 0 | 9 | 0.222 | 18.2% | |
| 76 | 12 | 0 | 64 | 0.188 | 15.8% | |
Dugrim |
125 | 19 | 0 | 106 | 0.179 | 15.2% |
| 87 | 13 | 0 | 74 | 0.176 | 14.9% | |
| 116 | 17 | 0 | 99 | 0.172 | 14.7% | |
| 56 | 8 | 0 | 48 | 0.167 | 14.3% | |
| 14 | 2 | 0 | 12 | 0.167 | 14.3% | |
| 31 | 4 | 0 | 27 | 0.148 | 12.9% | |
| 103 | 13 | 0 | 90 | 0.144 | 12.6% | |
DwhiteSchrute |
82 | 10 | 0 | 72 | 0.139 | 12.2% |
| 126 | 15 | 0 | 111 | 0.135 | 11.9% | |
| 9 | 1 | 0 | 8 | 0.125 | 11.1% | |
| 104 | 11 | 1 | 92 | 0.124 | 11.1% | |
| 84 | 9 | 0 | 75 | 0.120 | 10.7% | |
| 19 | 2 | 0 | 17 | 0.118 | 10.5% | |
| 107 | 9 | 0 | 98 | 0.092 | 8.4% | |
| 73 | 6 | 0 | 67 | 0.090 | 8.2% | |
| 49 | 3 | 0 | 46 | 0.065 | 6.1% | |
| 17 | 1 | 0 | 16 | 0.062 | 5.9% | |
| 39 | 2 | 0 | 37 | 0.054 | 5.1% | |
| 58 | 2 | 0 | 56 | 0.036 | 3.4% | |
| 7 | 0 | 0 | 7 | 0.000 | 0.0% | |
| 8 | 0 | 0 | 8 | 0.000 | 0.0% | |
| 9 | 0 | 0 | 9 | 0.000 | 0.0% | |
| 18 | 0 | 0 | 18 | 0.000 | 0.0% | |
| 24 | 0 | 0 | 24 | 0.000 | 0.0% | |
| 2 | 0 | 0 | 2 | - | - | |
| 1 | 0 | 0 | 1 | - | - | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Fugro Tafelvoetbal Competitie 2025
Last played
De Bastille 8-ball League
Last played
Mesa_Camilla
Last played
HIKK (Henrik Ibsens Kølle-Klubb)
Last played
Tenistas de esquerda ATC
Last played

TrulyFriendlyFoe
Biubangboom
ElpTarkus
Dugrim
DwhiteSchrute