Stats


P W D L W/L W%
Logansferguson 27 20 0 7 2.857 74.1%
Greg Rowley 39 26 0 13 2.000 66.7%
*Jack 18 11 0 7 1.571 61.1%
*Joker 10 6 0 4 1.500 60.0%
Jas Summel 23 13 0 10 1.300 56.5%
*Scott 19 9 0 10 0.900 47.4%
*Ewan R 15 7 0 8 0.875 46.7%
*Karl 15 5 0 10 0.500 33.3%
*Kris 14 3 0 11 0.273 21.4%
*Jamie 18 1 0 17 0.059 5.6%
*Arran 3 0 0 3 - -
*Matthew 1 0 0 1 - -
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage