Main ranking - stats


P W D L W/L W%
jcm202 929 493 0 436 1.131 53.1%
MaxDelaney 449 210 0 239 0.879 46.8%
Gunther 410 191 0 219 0.872 46.6%
OllieK 719 331 0 388 0.853 46.0%
xmeurier 462 172 0 290 0.593 37.2%
BeaumontSpencer 846 296 0 550 0.538 35.0%
Benpiesocki123 88 30 0 58 0.517 34.1%
Espiner 831 253 0 578 0.438 30.4%
P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage