Stats
| P | W | D | L | W/L | W% | |
|---|---|---|---|---|---|---|
| 175 | 94 | 0 | 81 | 1.160 | 53.7% | |
| 48 | 25 | 0 | 23 | 1.087 | 52.1% | |
| 171 | 82 | 0 | 89 | 0.921 | 48.0% | |
| 133 | 63 | 0 | 70 | 0.900 | 47.4% | |
| P = Matches played | W = Wins | D = Draws | L = Losses | W/L = Win/loss ratio | W% = Winning percentage | ||||||
Our dōjō
Bad[ass]minton
Last played
Fugro Tafelvoetbal Competitie 2026
Last played
D3 Santa Croce
Last played
Čtvrteční hraní
Last played
Kill Team Minsk
Last played
